TurboStats ScoreKeeper Box Score
Ellsworth CC at SWCC
Apr 07 2009 at
Ellsworth CC
Player Name AB R H RBI BB SO PO A LOB
Jarad Bell 1b............. 4 4 1 1 1 1 5 0 0
Jordan Champ cf........... 5 2 3 1 0 0 1 0 0
Kasey Reyes 2b............ 5 2 1 2 0 1 3 3 0
Juan Rodriguez dh......... 3 0 1 1 1 0 0 0 1
Scott Jensen 3b........... 4 0 0 0 1 2 3 2 1
Dustin Wilson ss.......... 3 0 0 0 2 2 3 1 5
Francisco Arias lf........ 4 1 1 0 0 0 0 1 2
Sam Tracy c............... 4 2 2 1 0 0 7 1 0
Matt Winter rf............ 3 1 0 0 1 3 0 0 0
Brett Toncar p............ 0 0 0 0 0 0 0 2 0
Total .................. 35 12 9 6 6 9 22 10 9
SWCC
Player Name AB R H RBI BB SO PO A LOB
Matt Calamia cf........... 3 2 1 1 2 0 2 0 1
Blake Caruso 3b........... 4 0 4 4 1 0 0 2 0
Bob Reynolds dh........... 3 0 0 0 2 1 0 0 0
Joel Fisk 1b.............. 4 1 1 1 1 2 5 0 3
Dustin Brown rf........... 2 0 1 0 1 1 1 0 3
Mike Hein c............... 4 0 1 0 0 1 9 0 3
Bret Pivovar ss........... 3 2 0 0 1 1 1 0 0
Mike Greer 2b............. 3 2 2 0 1 0 2 2 1
Matt Miner lf............. 4 0 1 0 0 1 1 0 0
Ray Clutter p............ 0 0 0 0 0 0 0 3 0
Total .................. 30 7 11 6 9 7 21 7 11
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Ellsworth CC 1 5 3 0 1 0 2 0 0 - 12 9 3
SWCC 2 3 0 0 0 0 2 0 0 - 7 11 7
---------------------------------------------------------
E - Jordan Champ,Sam Tracy,Blake Caruso 2,Joel Fisk 2,Dustin Brown,
ET - Brett Toncar,Bret Pivovar,Matt Miner,
DP - SWCC 3, LOB - Ellsworth CC 9, SWCC 11
2B - Jordan Champ,Sam Tracy,Matt Calamia,Blake Caruso,Dustin Brown,Mike Hein,
3B - Kasey Reyes,
HR - Jarad Bell,Joel Fisk,
SB - Jarad Bell,Jordan Champ 2,Dustin Wilson,Francisco Arias 2,Sam Tracy,Matt Calamia,
HBP - Juan Rodriguez,Dustin Brown,
Ellsworth CC IP H R ER BB SO AB BF
Brett Toncar........ 4 6 5 3 5 3 17 23
Alan Kramer........ 2.3 3 0 0 2 3 8 10
Nick Foster........ 1 2 2 2 2 1 5 7
SWCC IP H R ER BB SO AB BF
Kyle Staats......... 1.3 5 6 4 2 3 10 12
Ray Clutter........ 4.6 3 4 0 3 4 19 22
Sean Knezevich..... .33 1 2 1 1 0 4 6
Travis Briggs...... .66 0 0 0 0 2 2 2
Win - Alan Kramer. Loss - Kyle Staats. Save - Nick Foster