TurboStats ScoreKeeper Box Score
SWCC at Grandview College
Mar 31 2009 at
SWCC
Player Name AB R H RBI BB SO PO A LOB
Brandon Dimmitt lf........ 1 0 0 0 2 1 1 0 0
Blake Caruso 3b........... 3 0 0 0 0 2 0 1 0
Mike Hein dh.............. 3 0 1 0 0 1 0 0 2
Brett Schreyer rf......... 3 0 0 0 0 1 1 0 0
Travis Briggs 1b.......... 1 0 0 0 2 1 2 0 3
Dustin Brown c............ 2 0 0 0 0 1 4 1 0
Luis Torres cf............ 2 0 0 0 0 0 2 0 0
Ryan Brouwer ss........... 1 0 0 0 1 0 1 0 2
Josh Myers 2b............. 0 0 0 0 0 0 2 0 0
Jesse Hale p.............. 0 0 0 0 0 0 0 1 0
Total .................. 16 0 1 0 5 7 13 3 7
Grandview College
Player Name AB R H RBI BB SO PO A LOB
Devlin Hogans cf.......... 3 0 2 1 1 0 1 0 0
Kyler Morgan ss........... 3 0 1 2 1 0 1 3 0
Brady Wathen 2b........... 3 2 2 0 0 0 4 1 0
AJ Krist c................ 3 0 2 3 0 0 8 0 0
Tyler Brown rf............ 2 1 0 0 0 0 1 0 1
Kyle Konahue 1b........... 3 1 1 1 0 0 0 0 2
Brady Eagle lf............ 3 1 0 0 0 2 0 0 0
Joey Henning dh........... 2 4 1 0 1 0 0 0 0
Dan Gorman 3b............. 3 1 1 0 0 2 0 0 0
Tim Guiter p.............. 0 0 0 0 0 0 0 1 0
Cory Burnes ............ 0 0 0 0 0 0 1 0 0
Total .................. 25 10 10 7 3 4 16 5 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
SWCC 0 0 0 0 0 0 0 0 0 - 0 1 3
Grandview College 4 3 2 0 1 0 0 0 0 - 10 10 1
---------------------------------------------------------
E - Travis Briggs,Jesse Hale 2,
ET - Brady Wathen,
LOB - SWCC 7, Grandview College 3
2B - Kyler Morgan,
3B - Brady Wathen,
CS - Devlin Hogans,
HBP - Josh Myers 2,Tyler Brown,
SWCC IP H R ER BB SO AB BF
Jesse Hale.......... 2.6 8 9 6 1 2 17 19
Tyler Knight....... 2 2 1 0 2 2 8 10
Grandview College IP H R ER BB SO AB BF
Tim Guiter.......... 5.3 1 0 0 5 7 16 23
Win - Tim Guiter. Loss - Jesse Hale. Save -