TurboStats ScoreKeeper Box Score
Iowa Western at SWCC
Apr 03 2009 at
Iowa Western
Player Name AB R H RBI BB SO PO A LOB
Ivan Hartle 2b............ 4 1 2 1 1 0 2 2 0
Rob Lind lf............... 5 0 1 1 0 1 0 0 0
Jeremy Sudbeck rf......... 3 0 0 0 2 0 1 0 3
Brent Seifert 1b.......... 2 0 0 0 2 0 6 0 2
Anthony Bemboom c......... 4 1 1 0 0 0 7 0 4
Duell Higbe dh............ 3 1 0 0 1 1 0 0 0
Ryan Hutchison cf......... 4 2 2 1 0 1 0 0 1
Brandon Winklemann 3b..... 2 3 2 3 0 0 0 3 0
Danny Lapchak ss.......... 3 2 2 0 0 0 1 2 0
Derek Landis p............ 0 0 0 0 0 0 1 2 0
Total .................. 30 10 10 6 6 3 18 9 10
SWCC
Player Name AB R H RBI BB SO PO A LOB
Brandon Dimmitt lf........ 3 0 0 0 0 2 2 0 0
Blake Caruso 3b........... 3 0 1 0 0 0 0 1 0
Bob Reynolds dh........... 3 0 1 0 0 0 0 0 0
Travis Briggs 1b.......... 3 0 2 0 0 1 6 1 2
Dustin Brown c............ 1 0 0 0 2 0 3 0 0
Ryan Brouwer ss........... 3 0 0 0 0 1 1 1 0
Josh Myers 2b............. 2 0 0 0 1 1 0 4 0
Brett Schreyer rf......... 2 0 1 0 0 0 0 0 2
Luis Torres cf............ 3 0 0 0 0 2 6 0 2
Total .................. 23 0 5 0 3 7 18 7 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Iowa Western 1 2 0 1 4 2 0 0 0 - 10 10 1
SWCC 0 0 0 0 0 0 0 0 0 - 0 5 2
---------------------------------------------------------
E - Ivan Hartle,Travis Briggs,Ryan Brouwer,
LOB - Iowa Western 10, SWCC 6
2B - Ivan Hartle,Ryan Hutchison,Brandon Winklemann,Danny Lapchak,Bob Reynolds,
3B - Ivan Hartle,Anthony Bemboom,
HR - Ryan Hutchison,Brandon Winklemann,
SB - Rob Lind,Danny Lapchak,
HBP - Brandon Winklemann,Danny Lapchak,Brett Schreyer,
Iowa Western IP H R ER BB SO AB BF
Derek Landis........ 6 5 0 0 3 7 23 27
SWCC IP H R ER BB SO AB BF
Josh Eutsler........ 4 5 6 2 3 0 19 24
Tyler Knight....... .66 2 2 2 2 1 4 6
Kyle Staats........ 1.3 3 2 2 1 2 7 8
Win - Derek Landis. Loss - Josh Eutsler. Save -