TurboStats ScoreKeeper Box Score
Iowa Western at SWCC
Apr 06 2009 at
Iowa Western
Player Name AB R H RBI BB SO PO A LOB
Ivan Hartle 2b............ 4 1 1 1 0 0 0 3 0
Zach Hamilton ss......... 2 1 0 0 0 0 0 1 0
Rob Lind 3b............... 5 4 3 2 1 1 0 0 0
Jeremy Sudbeck rf......... 4 3 4 4 2 0 0 0 0
Anthony Bemboom c......... 4 3 2 1 0 0 10 0 2
Brent Seifert 1b.......... 3 3 2 4 1 0 5 0 2
Mike Nitsos 1b........... 2 1 2 2 0 0 0 0 0
Ryan Hutchison cf......... 2 3 2 0 0 0 0 0 0
Duell Higbe dh........... 2 1 1 3 0 0 0 0 1
Sterling Crawford cf..... 2 0 1 2 0 0 0 0 2
Adam Hamilton .......... 2 2 1 1 1 0 0 0 0
Pat Boyd lf............... 5 2 1 2 0 1 0 0 1
Maxine Milot ss........... 2 3 2 3 1 0 0 0 0
Danny Lapchak cf......... 2 0 0 0 0 0 0 0 0
Ben Brown p............... 0 0 0 0 0 0 0 1 0
Total .................. 41 27 22 25 6 2 15 5 8
SWCC
Player Name AB R H RBI BB SO PO A LOB
Matt Calamia cf........... 3 0 0 0 0 2 1 0 0
Blake Caruso 3b........... 1 0 0 0 0 1 0 1 0
Kyle Staats 3b........... 1 0 0 0 0 1 0 0 0
Bob Reynolds rf........... 2 0 1 0 0 1 0 0 0
Travis Briggs c........... 2 1 2 0 0 0 2 0 0
Bret Pivovar 1b........... 2 0 0 0 0 1 6 0 0
Ryan Brouwer ss........... 1 0 0 0 0 0 0 1 0
Nick Calamia ss.......... 1 0 0 0 0 1 2 0 0
Brett Schreyer rf......... 2 0 2 1 0 0 1 0 0
Matt Miner lf............. 1 0 0 0 0 0 3 0 0
Brady Trenary lf......... 1 0 0 0 0 1 0 0 1
Mike Greer 2b............. 1 0 0 0 0 1 0 2 1
TJ Cordero 2b............ 1 0 0 0 0 1 0 0 0
Jon Roth p................ 0 0 0 0 0 0 0 2 0
Total .................. 19 1 5 1 0 10 15 6 2
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Iowa Western 0 3 9 12 3 0 0 0 0 - 27 22 0
SWCC 0 0 0 1 0 0 0 0 0 - 1 5 4
---------------------------------------------------------
E - Brett Schreyer,Mike Greer,
ET - Mike Greer, Stephen Smith,
DP - Iowa Western 3, LOB - Iowa Western 8, SWCC 2
2B - Ivan Hartle,Rob Lind,Jeremy Sudbeck, Sterling Crawford,Pat Boyd,Brett Schreyer,
3B - Jeremy Sudbeck, Duell Higbe,
HR - Brent Seifert,
SB - Jeremy Sudbeck,Maxine Milot,
HBP - Anthony Bemboom 2,Ryan Hutchison,Blake Caruso,
Iowa Western IP H R ER BB SO AB BF
Ben Brown........... 4 5 1 1 0 7 16 17
Nick Dawson........ 1 0 0 0 0 3 3 3
SWCC IP H R ER BB SO AB BF
Jon Roth............ 2.6 8 9 9 3 1 16 21
Dustin Brown....... .33 5 8 7 2 1 7 10
Tyler Knight....... 1 8 7 7 0 0 11 11
Stephen Smith...... 1 1 3 0 1 0 7 8
Win - Ben Brown. Loss - Jon Roth. Save -