TurboStats ScoreKeeper Box Score
SWCC at Labette CC
Mar 20 2009 at
SWCC
Player Name AB R H RBI BB SO PO A LOB
Brandon Dimmitt cf........ 3 0 1 0 1 2 2 0 0
Matt Miner lf............. 3 1 0 0 1 2 1 2 0
Mike Hein 3b.............. 4 0 1 0 0 0 2 0 0
Joel Fisk 1b.............. 2 1 1 2 1 1 9 0 0
Bob Reynolds dh........... 3 0 1 0 0 1 0 0 2
Travis Briggs c........... 3 0 0 0 0 2 1 2 2
Brett Schreyer rf......... 3 0 1 1 0 0 2 0 0
Ryan Brouwer ss........... 2 0 0 0 1 0 0 6 1
Mike Greer 2b............. 2 1 0 0 1 1 1 4 1
Jesse Hale p.............. 0 0 0 0 0 0 0 1 0
Total .................. 25 3 5 3 5 9 18 15 6
Labette CC
Player Name AB R H RBI BB SO PO A LOB
Jordan Kerbs cf........... 2 2 1 1 2 0 1 0 0
Robert Kizer 3b........... 4 1 2 1 0 0 0 2 0
Ryan Williams 2b.......... 4 1 2 3 0 0 1 1 2
J Hensley lf.............. 2 1 0 0 1 1 0 0 0
Justin Edwards rf......... 2 0 2 2 1 0 1 0 0
Tim Cole 1b............... 3 0 0 0 0 0 8 0 1
Justin Chappel ......... 2 0 0 0 0 0 0 0 0
Jon Haikey dh............ 1 0 0 0 0 0 0 0 1
Dalton Brown ss........... 2 1 0 0 1 0 1 4 0
Blake Taylor c............ 2 2 2 0 1 0 9 0 0
B.J. Hartis p............. 0 0 0 0 0 0 0 1 0
Total .................. 24 8 9 7 6 1 21 8 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
SWCC 0 0 0 1 2 0 0 - 3 5 0
Labette CC 2 0 3 2 0 1 0 - 8 9 0
---------------------------------------------------
DP - Labette CC 3, LOB - SWCC 6, Labette CC 4
2B - Joel Fisk,Ryan Williams,Justin Edwards,
SB - Brandon Dimmitt,Joel Fisk,Robert Kizer,Ryan Williams 2,Justin Edwards,
SWCC IP H R ER BB SO AB BF
Jesse Hale.......... 6 9 8 6 6 1 24 30
Labette CC IP H R ER BB SO AB BF
B.J. Hartis......... 5 5 3 3 4 8 20 24
Eric Lake.......... 1 0 0 0 0 0 3 3
Chase Ellis........ 1 0 0 0 1 1 2 3
Win - B.J. Hartis. Loss - Jesse Hale. Save -