TurboStats ScoreKeeper Box Score
SWCC at Marshalltown CC
Apr 11 2009 at
SWCC
Player Name AB R H RBI BB SO PO A LOB
Matt Calamia cf........... 3 0 0 0 0 3 1 0 0
Blake Caruso 3b........... 2 0 0 0 1 2 1 4 0
Mike Hein dh.............. 2 1 0 0 1 1 0 0 0
Joel Fisk 1b.............. 3 0 1 0 0 2 5 0 0
Brett Schreyer rf......... 2 0 1 0 0 0 0 0 0
Travis Briggs c........... 3 0 0 0 0 3 5 0 0
Ryan Brouwer ss........... 3 0 0 0 0 2 3 0 5
Mike Greer 2b............. 0 0 0 0 1 0 0 1 0
Josh Myers 2b............ 1 0 0 0 0 1 0 0 0
Brandon Dimmitt lf........ 2 0 0 0 0 2 0 0 0
Josh Eutsler p............ 0 0 0 0 0 0 0 1 0
Total .................. 21 1 2 0 3 16 15 6 5
Marshalltown CC
Player Name AB R H RBI BB SO PO A LOB
Ronnie Chester rf......... 3 1 0 0 0 2 0 0 0
Travis Rupert 2b.......... 3 2 1 0 1 0 1 0 1
TJ Werner dh.............. 4 0 2 2 0 0 0 0 0
Tyler Pflum 3b............ 3 2 2 2 1 1 0 0 1
Billy Meacham 1b.......... 4 2 2 1 0 0 0 0 0
Elliot Armstrong cf....... 3 1 1 0 0 0 1 0 0
Adriene Barrera c......... 2 2 1 2 0 0 16 1 0
Zach Thompson lf.......... 2 0 0 0 0 1 0 0 0
Jeremy Rogers lf......... 1 0 0 0 0 0 0 0 0
Jose Venelas ss........... 3 1 2 0 0 1 0 0 1
Total .................. 28 11 11 7 2 5 18 1 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
SWCC 0 0 0 1 0 0 0 0 0 - 1 2 3
Marshalltown CC 2 0 1 3 3 2 0 0 0 - 11 11 1
---------------------------------------------------------
E - Brett Schreyer,Ryan Brouwer,Adriene Barrera,
ET - Jon Roth,
LOB - SWCC 5, Marshalltown CC 3
2B - Travis Rupert,TJ Werner,Billy Meacham,
3B - Brett Schreyer,
HR - Tyler Pflum,Adriene Barrera,
SB - Mike Hein,Elliot Armstrong,Jose Venelas,
CS - Mike Greer,Elliot Armstrong,
HBP - Brett Schreyer,Ronnie Chester,Adriene Barrera,
SWCC IP H R ER BB SO AB BF
Josh Eutsler........ 4.3 9 7 5 0 4 22 22
Jon Roth........... .66 2 4 2 2 1 6 10
Marshalltown CC IP H R ER BB SO AB BF
Luke Putz........... 6 2 1 0 3 16 21 25
Win - Luke Putz. Loss - Josh Eutsler. Save -