TurboStats ScoreKeeper Box Score
SWCC at Marshalltown CC
Apr 11 2009 at
SWCC
Player Name AB R H RBI BB SO PO A LOB
Luis Torres cf............ 3 0 2 2 1 1 2 0 1
Blake Caruso 3b........... 4 0 0 0 0 3 1 1 4
Bob Reynolds dh........... 4 0 1 0 0 2 0 0 0
Joel Fisk 1b.............. 4 0 1 0 0 1 9 0 0
Ryan Brouwer ss........... 4 0 1 0 0 1 0 3 1
Travis Briggs c........... 2 1 0 0 1 1 3 1 2
Josh Myers 2b............. 1 0 0 0 1 0 1 2 0
Brandon Dimmitt rf........ 2 0 0 0 1 1 2 0 0
Matt Calamia lf........... 2 1 0 0 1 0 0 0 0
Alcibiades Gonzalez p..... 0 0 0 0 0 0 0 1 0
Total .................. 26 2 5 2 5 10 18 8 8
Marshalltown CC
Player Name AB R H RBI BB SO PO A LOB
Ronnie Chester rf......... 2 0 0 0 1 0 1 0 1
Tyler Pflum rf........... 1 0 0 0 0 1 0 0 0
Travis Rupert 2b.......... 4 1 1 0 0 1 0 4 1
TJ Werner dh.............. 3 2 2 0 0 0 0 0 0
Luke Putz 3b.............. 2 1 1 2 1 0 2 1 0
Billy Meacham 1b.......... 2 0 1 1 1 0 5 0 0
Elliot Armstrong cf....... 3 0 0 0 0 0 2 1 1
Adriene Barrera c......... 3 0 1 0 0 0 6 0 2
Zach Thompson lf.......... 3 0 1 0 0 0 0 0 0
Jose Venelas ss........... 3 0 1 0 0 1 1 0 0
Tyler Fehringer p......... 0 0 0 0 0 0 0 2 0
Logan Anderson ......... 0 0 0 0 0 0 4 0 0
Total .................. 26 4 8 3 3 3 21 8 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
SWCC 0 1 0 1 0 0 0 0 0 - 2 5 2
Marshalltown CC 2 0 1 0 1 0 0 0 0 - 4 8 2
---------------------------------------------------------
E - Josh Myers,Travis Rupert,
ET - Blake Caruso,Adriene Barrera,
DP - SWCC 3, LOB - SWCC 8, Marshalltown CC 5
2B - TJ Werner,Luke Putz,
3B - Luis Torres,
SB - Bob Reynolds,Joel Fisk,Matt Calamia,Adriene Barrera,Zach Thompson,
CS - Zach Thompson,
HBP - Josh Myers,
SWCC IP H R ER BB SO AB BF
Alcibiades Gonzalez. 6 8 4 2 3 3 26 29
Marshalltown CC IP H R ER BB SO AB BF
Tyler Fehringer..... 4 4 2 1 4 5 16 21
Jesse Bailey....... 1 0 0 0 1 1 3 4
Cody Anderson...... 2 1 0 0 0 4 7 7
Win - Tyler Fehringer. Loss - Alcibiades Gonzalez. Save - Cody Anderson