TurboStats ScoreKeeper Box Score
SWCC at Marshalltown CC
Apr 12 2009 at
SWCC
Player Name AB R H RBI BB SO PO A LOB
Luis Torres cf............ 3 1 1 1 0 0 0 0 0
Brandon Dimmitt rf........ 3 1 1 0 0 1 3 0 0
Ryan Brouwer ss........... 2 1 1 2 1 1 1 1 0
Joel Fisk 1b.............. 3 0 1 0 0 1 5 0 1
Dustin Brown dh........... 2 1 1 0 1 0 0 0 1
Travis Briggs c........... 2 0 1 1 1 1 1 0 0
Blake Caruso 3b........... 2 0 1 0 0 0 0 0 3
Bret Pivovar 3b.......... 1 0 0 0 0 0 0 0 0
Mike Greer 2b............. 3 1 3 0 0 0 0 3 0
Matt Calamia lf........... 1 1 0 0 1 0 2 0 0
Total .................. 22 6 10 4 4 4 12 4 5
Marshalltown CC
Player Name AB R H RBI BB SO PO A LOB
Ronnie Chester rf......... 3 1 1 2 0 0 0 0 0
Tyler Pflum rf........... 1 1 1 1 0 0 0 0 0
Travis Rupert 2b.......... 4 1 2 2 0 1 1 2 1
TJ Werner dh.............. 4 1 2 1 0 0 0 0 1
Luke Putz 3b.............. 2 2 2 1 2 0 0 1 0
Billy Meacham 1b.......... 4 2 1 1 0 0 7 0 0
Elliot Armstrong cf....... 3 1 1 1 1 0 2 0 2
Josh Caffrey c............ 3 2 1 0 0 0 4 0 0
Zach Thompson lf.......... 2 3 0 0 1 0 0 0 0
Brandon Haines ss......... 2 2 2 1 1 0 0 3 0
Coleman p................. 0 0 0 0 0 0 0 2 0
Total .................. 28 16 13 10 5 1 14 8 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
SWCC 1 3 0 1 1 0 0 0 0 - 6 10 4
Marshalltown CC 1 2 4 9 0 0 0 0 0 - 16 13 3
---------------------------------------------------------
E - Ryan Brouwer,Blake Caruso,Travis Rupert,
ET - Joel Fisk,Blake Caruso,Ronnie Chester,Luke Putz,
DP - SWCC 3 Marshalltown CC 6, LOB - SWCC 5, Marshalltown CC 4
2B - Brandon Dimmitt,Ryan Brouwer,Mike Greer,TJ Werner,Billy Meacham,Brandon Haines,
HR - Ronnie Chester,
SB - Ronnie Chester 2,
HBP - Josh Caffrey,
SWCC IP H R ER BB SO AB BF
Josh Myers.......... 3 8 10 4 3 1 20 23
Ray Clutter........ 0 4 6 4 1 0 5 7
Tyler Knight....... 1 1 0 0 1 0 3 4
Marshalltown CC IP H R ER BB SO AB BF
Coleman............. 4 6 5 2 4 4 18 22
Logan Anderson..... .66 3 1 1 0 0 4 4
Win - Coleman. Loss - Josh Myers. Save -