TurboStats ScoreKeeper Box Score
SWCC at Marshalltown CC
Apr 12 2009 at
SWCC
Player Name AB R H RBI BB SO PO A LOB
Luis Torres cf............ 2 0 0 0 0 0 3 1 0
Nick Calamia cf.......... 1 1 0 0 0 0 0 0 0
Dustin Brown c............ 4 2 2 2 0 0 6 0 0
Bob Reynolds dh........... 3 1 0 0 0 1 0 0 0
Joel Fisk 1b.............. 3 1 2 1 1 0 4 0 0
Bret Pivovar ss........... 4 0 1 1 0 2 1 0 0
Josh Myers 2b............. 4 1 2 4 0 1 0 4 0
Ryan Brouwer 3b........... 3 0 0 0 1 1 1 0 2
Kyle Staats rf............ 1 1 1 0 0 0 0 0 0
Brandon Dimmitt rf....... 2 0 0 0 0 0 0 0 3
Matt Calamia lf........... 3 0 1 0 0 1 3 0 0
Jon Roth p............... 0 0 0 0 0 0 0 1 0
Total .................. 30 7 9 8 2 6 18 6 5
Marshalltown CC
Player Name AB R H RBI BB SO PO A LOB
Elliot Armstrong cf....... 4 1 2 1 0 0 5 0 0
Travis Rupert 2b.......... 4 1 1 1 0 0 1 1 3
TJ Werner dh.............. 4 1 1 0 0 1 0 0 1
Luke Putz rf.............. 2 3 1 0 1 1 0 0 1
Billy Meacham 1b.......... 4 0 1 1 0 2 7 2 0
Tyler Pflum 3b............ 4 2 3 4 0 0 0 1 0
Zach Thompson lf.......... 3 0 1 1 0 0 1 0 0
Brandon Haines ss......... 3 0 0 0 0 1 1 2 2
Jose Venelas ss.......... 0 0 0 0 0 0 0 0 0
Logan Anderson c.......... 3 1 2 1 0 1 6 0 2
Total .................. 31 9 12 9 1 6 21 6 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
SWCC 0 0 1 0 0 1 5 0 0 - 7 9 4
Marshalltown CC 4 1 0 0 2 2 0 0 0 - 9 12 3
---------------------------------------------------------
E - Kyle Staats 2,Jesse Hale,Tyler Pflum, Jose Venelas,
ET - Jesse Hale,Tyler Pflum,
DP - Marshalltown CC 3, LOB - SWCC 5, Marshalltown CC 9
2B - Joel Fisk,Logan Anderson,
3B - Elliot Armstrong,
HR - Josh Myers,Tyler Pflum,Logan Anderson,
SB - Kyle Staats,Zach Thompson,
HBP - Bob Reynolds,Luke Putz,Zach Thompson, Jose Venelas,Logan Anderson,
SWCC IP H R ER BB SO AB BF
Jesse Hale.......... 4.3 7 7 7 1 5 22 25
Jon Roth........... 1.6 5 2 2 0 1 9 11
Marshalltown CC IP H R ER BB SO AB BF
Cody Anderson....... 5.3 7 2 2 1 5 21 23
Kyle Tegeler....... 1.3 2 5 0 1 1 8 10
Jesse Bailey....... .33 0 0 0 0 0 1 1
Win - Cody Anderson. Loss - Jesse Hale. Save - Kyle Tegeler