TurboStats ScoreKeeper Box Score
NIACC at SWCC
Apr 09 2009 at
NIACC
Player Name AB R H RBI BB SO PO A LOB
Jordan Rishavy lf......... 3 0 1 1 1 1 1 0 1
Jordan Buenting 2b........ 3 0 0 0 1 0 4 4 1
Tony Younis ss............ 3 0 0 0 0 1 0 4 0
Calvin Rea rf............. 3 0 0 0 0 1 1 0 1
Drew Presler 3b........... 2 0 0 0 1 0 0 1 0
Andy Beck 1b.............. 3 0 0 0 0 2 9 0 1
Shaun McGuire dh.......... 3 0 0 0 0 0 0 0 0
Joe Peters c.............. 3 1 2 0 0 0 5 0 0
Chris Bohl cf............. 3 0 0 0 0 0 3 0 0
Pete Sullivan p........... 0 0 0 0 0 0 0 2 0
Total .................. 26 1 3 1 3 5 23 11 4
SWCC
Player Name AB R H RBI BB SO PO A LOB
Matt Calamia cf........... 3 0 1 0 1 0 2 0 0
Blake Caruso 3b........... 4 1 1 0 0 1 1 1 2
Mike Hein c............... 4 0 0 0 0 0 5 0 1
Joel Fisk 1b.............. 2 0 0 0 1 0 5 0 0
Bret Pivovar 1b.......... 0 0 0 0 1 0 2 0 0
Dustin Brown dh........... 3 0 0 0 0 0 0 0 0
Ryan Brouwer ss........... 4 0 2 2 0 1 2 5 0
Brett Schreyer rf......... 3 0 0 0 0 1 2 0 1
Matt Miner lf............. 2 0 0 0 1 1 3 0 2
Mike Greer 2b............. 3 0 1 0 0 1 1 2 0
Stephen Smith p........... 0 0 0 0 0 0 1 1 0
Total .................. 28 2 5 2 4 5 24 9 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
NIACC 0 0 1 0 0 0 0 0 0 - 1 3 2
SWCC 0 0 0 0 0 1 0 1 0 - 2 5 0
---------------------------------------------------------
E - Tony Younis 2,
LOB - NIACC 4, SWCC 6
2B - Ryan Brouwer,
SB - Jordan Rishavy,Jordan Buenting,Blake Caruso,Luis Torres,
HBP - Dustin Brown,
NIACC IP H R ER BB SO AB BF
Pete Sullivan....... 5 2 0 0 2 4 17 20
Spencer Radabaugh.. 1.6 1 1 1 1 1 6 7
Scott Welter....... 1 2 1 1 1 0 5 6
SWCC IP H R ER BB SO AB BF
Stephen Smith....... 7.6 3 1 1 3 5 25 28
Travis Briggs...... .33 0 0 0 0 0 1 1
Win - Stephen Smith. Loss - Scott Welter. Save -