TurboStats ScoreKeeper Box Score
SWCC at Southeast CC
Mar 29 2009 at
SWCC
Player Name AB R H RBI BB SO PO A LOB
Luis Torres cf............ 3 1 0 0 1 1 3 0 1
Dustin Brown c............ 3 0 2 0 0 0 5 0 0
Mike Hein 3b.............. 3 0 1 1 0 0 1 1 1
Joel Fisk 1b.............. 2 0 0 0 0 0 1 1 0
Travis Briggs 1b......... 0 0 0 0 1 0 2 1 0
Brett Schreyer rf......... 3 0 0 0 0 1 1 0 3
Matt Miner lf............. 3 1 0 0 0 1 1 0 0
Ryan Brouwer ss........... 3 0 0 0 0 0 1 0 0
Bret Pivovar dh........... 2 0 0 0 1 1 0 0 0
Nick Calamia 2b........... 2 0 0 0 0 1 1 1 0
Bob Reynolds 2b.......... 1 0 1 1 0 0 0 0 0
Josh Myers p.............. 0 0 0 0 0 0 2 1 0
Total .................. 25 2 4 2 3 5 18 5 5
Southeast CC
Player Name AB R H RBI BB SO PO A LOB
Patrick Burkhart ss....... 4 1 3 1 0 0 1 3 0
Mike tomlin cf............ 4 1 1 1 0 1 1 0 5
Aaron Molinaro lf......... 3 0 0 0 0 1 0 3 0
Kory Dickman 1b........... 4 1 1 1 0 0 8 0 0
Jay Hartman 3b............ 3 0 0 0 0 1 0 1 0
Matt Berru c.............. 3 2 2 2 0 1 5 0 1
Max Shelby 2b............. 2 0 0 0 0 0 3 2 0
Michael Trask c........... 2 0 0 0 0 1 1 0 0
TJ Conway ss............. 1 0 0 0 0 0 1 1 0
Trevon Sams lf............ 3 0 0 0 0 0 0 0 0
Scott Doggett p........... 0 0 0 0 0 0 1 0 0
Total .................. 29 5 7 5 0 5 21 10 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
SWCC 1 0 0 0 0 0 1 0 0 - 2 4 4
Southeast CC 4 0 0 1 0 0 0 0 0 - 5 7 1
---------------------------------------------------------
E - Mike Hein 2,Ryan Brouwer,
ET - Mike Hein,Patrick Burkhart,
LOB - SWCC 5, Southeast CC 6
2B - Dustin Brown,
3B - Mike tomlin,
HR - Matt Berru,
SWCC IP H R ER BB SO AB BF
Josh Myers.......... 6 7 5 4 0 5 29 29
Southeast CC IP H R ER BB SO AB BF
Scott Doggett....... 1 1 1 1 1 0 4 5
Aaron Molinaro...... 6 3 1 0 2 5 21 23
Win - Aaron Molinaro. Loss - Josh Myers. Save -