Full-Time Arts and Sciences Faculty
| Name | Discipline | Degree/Qualifications | Additional Supporting Evidence | Courses |
| Abel, Joshua | Chemistry/Physical Science |
M.S., Western Illinois University | Additional graduate coursework: Southern Illinois University | CHM176; CHM271; PHS125 |
| Borgmann, Joshua | English/Literature | M.A. English, Iowa State University M.F.A. Creative Writing, University of South Carolina |
ENG105; ENG106; ENG221; LIT178; LIT184 | |
| Chesnut, Salina | Education | M.A. Education, University of Phoenix | EDU128; EDU151; EDU152; EDU153; EDU213; EDU245; EDU255 | |
| Coleman, Kindra | Biology | M.S. Biological Sciences, Clemson University | BIO151; BIO173 | |
| Devitt, Kelly | Art | M.F.A. University of Massachusetts Dartmouth | ART101; ART123; ART133; ART134; ART143; ART144; ART173; ART174 | |
| Downing, Jennifer | Psychology | M.A. University of Phoenix | PSY111; PSY121; PSY251 | |
| Esser, Dawn | Communications/ Education |
M.A. Communication Studies, University of Northern Iowa | Additional graduate coursework: Drake University | EDU235; SPC101; SPC122 |
| Jefferies, Stephen | English/Literature | M.A. English, Eastern Illinois University | ENG105; ENG106; ENG109; LIT101 | |
| Johnson, Paul | Mathematics | Ph.D. University of Iowa | MAT101; MAT105; MAT120; MAT156; MAT210 | |
| Johnson-Oxenford, Amy | English/Literature | M.A. English, Creighton University M.F.A. Creative Writing, Creighton University | ENG106, ENG221; LIT135 | |
| Mann, Justin | Mathematics | M.S. Mathematics, University of Nebraska at Omaha | MAT156; MAT210; MAT216 | |
| Pastorino, Joe | Business/Economics | M.B.A., University of Northern Iowa M.S. Applied Economics, University of North Dakota |
ECN120; ECN130; MGT101; MKT110 | |
| Phillips, Timothy | History/Political Science | M.A. History, University of Iowa M.S. Political Science, University of Nebraska-Omaha | HIS110; HIS111; HIS152; HIS257: POL111 | |
| Sick, Wade | Mathematics/Physics | M.A. Science Education, University of Northern Iowa | Additional graduate coursework: Morningside College, University of Iowa, and University of Nebraska at Omaha |
MAT110; MAT117; MAT120; MAT743; PHY172; PHY222 |
| Skarda, Mindy | Biology | M.S. Education, Northwest Missouri State University | BIO105; BIO113; BIO186; ENV154 | |
| Williams, Larry | Biology | M.S. Biology, University of Nebraska at Kearney | BIO105; BIO151; ENV111; SCI123 |
Full-Time Career and Technical Education Faculty
| Name | Discipline | Degree/Qualifications | Additional Supporting Evidence | Courses |
| Adams, Brook | Nursing | B.A. University of Iowa; A.A.S. Des Moines Area Community College; Iowa Board of Nursing, RN | Tested Experience | PNN434 |
| Booth, Holly | Business | M.B.A., Drake University Iowa Certified Public Accountant (CPA) |
Tested Experience | ACC131; ACC132; BUS110; BUS238; ECN115 |
| Borland, Tom | Business/IT | M.S. Education, Northwest Missouri State University Microsoft Office Certifications |
Tested Experience | BCA152; CIS604; CIS750; CSC110; CSC135; MGT110; WBL110 |
| Brown, Dr. Barbara | Business | Ed.D. Organizational Leadership, Argosy University M.B.A., Bellevue University |
Tested Experience | BUS102; BUS121; COM724 |
| Butler, Melissa | Nursing | M.S.N., Walden University; Iowa Board of Nursing, RN | Tested Experience | PNN531 |
| Crawford, Toby | Professional Music | MM, University of North Texas | Tested Experience | MUA116; MUA117; MUA137; MUA139; MUA237; MUA239; MUS140; MUS141; MUS157; MUS181; MUS195; MUS227; MUS290; MUS295 |
| Deppe, Matt | Agriculture | MS, Western Kentucky University | AGA212; AGC908; AGC909; AGH221; AGS242; AGS305; AGS355 | |
| Elcock, Marc | Criminal Justice | Ed.D. Drake University; J.D. Drake University | Tested Experience | CRJ110; CRJ111; CRJ200; CRJ201; CRJ230 |
| Heath, Ben | Electrical Technology | NJATC Journeyman Class A | Tested Experience | ELE177; ELE179; ELE201; ELE208; ELE214 |
| Johnson, Michael | Professional Music | DMA, University of Miami | Tested Experience | MUA116; MU117; MUA298; MUS103; MUS157; MUS163; MUS182; MUS194; MUS221; MUS227; MUS262; MUS281; MUS324 |
| Long, Regina | Business | M.A. Education, Viterbo University Microsoft Office Certifications |
Additional graduate coursework: Drake University, Morningside College; Tested Experience | BCA152; CSC110; CSC116; GRA132; GRA151; GRA920 |
| Magneson, Jeff | Auto Collision Repair/Refinish |
Diploma, Auto Body Repair, Southwestern Community College; ASE Collision Repair Estimator Certification; ASE Master Collision Repair Technician Certification |
Tested Experience | AUT140; CRR201; CRR361; CRR364; CRR504; CRR743; CRR833 |
| Nelson, Luke | Welding | Tested Experience | AGM202; MFG336; WEL224; WEL227; WEL229 | |
| Nenneman, Joe | Carpentry and Building Trades |
B.A. University of Phoenix | Tested Experience | CON155; CON184 |
| Oaks, Shawn | Industrial Technology | A.A.S., Iowa Central Community College B.S., William Penn University | ELE195; ELT170; ELT717; ELT736; ELT793; IND185; IND218 | |
| Oswald, Jon | Electrical Technology | NJATC Journeyman Class A | Tested Experience | ELE116; ELE174; ELE179; ELE201; ELE208; ELE214 |
| Sorensen, Jeff | Automotive Repair Technology |
Diploma, Automotive Mechanics, Universal Technical Institute; ASE Master Automobile Technician | Tested Experience | AUT503; AUT535; AUT652; AUT704; AUT844 |
| Stonehocker, Lance | Information Technology Systems Networking |
A.A.S., Southwestern Community College | Tested Experience | CIS339; CIS650; NET175; NET212; NET333; NET339 |
| Thielges, Nicole | Nursing | M.S.N., University of Phoenix; Iowa Board of Nursing, RN | Tested Experience | ADN563 |
| Utley, Ronald | Carpentry and Building Trades |
Tested Experience | CON155; CON159; CON184; CON188; CON189; CON191; CON237; CON267 | |
| Vogel, Kole | Automotive Repair Technology |
ASE Master Automobile Technician | Tested Experience | AUT503; AUT652; AUT 704 |
| Wardenburg, Jordan | Nursing | B.S.N. Nebraska Methodist College, Iowa Board of Nursing, RN | Tested Experience | ADN563 |
| Weaver, Maureen | Nursing | M.S.N., Walden University; Iowa Board of Nursing, RN | Tested Experience | ADN433; PNN401 |
| White, Katie | Nursing | B.S.N. Western Governor's University; Iowa Board of Nursing, RN | Tested Experience | PNN531 |
Adjunct Arts and Sciences Instructors
| Name | Discipline | Degree/Qualifications | Additional Supporting Evidence | Courses |
| Ahrens, Danny | Business/IT | M.S. Education, Instructional Technology, University of Nebraska at Kearney | BCA215 | |
| Beaman, Joe | Carpentry and Building Trades | A.A.S. Southwestern Community College | Tested Experience | CON155; CON184; CON189; CON267 |
| Boyd, Brandi | Agriculture | M.S. Agricultural Education, Iowa State University | AGS112 | |
| Buckingham, Justine | Health Science | B.S.N., University of Nebraska Medical Center; Iowa Board of Nursing, RN |
Tested Experience | HSC172; PNN208 |
| Callison, Desiree | Health Science | B.S.N., William Penn University; Iowa Board of Nursing, RN | PNN208 | |
| Carter, Erica | Business | M.A.Management, Briar Cliff University | ACC111 | |
| Chen, Chieh-Chun (Anna) | Professional Music | M.M. Music, Illinois State University | MUA120; MUA220; MUS121; MUS131 | |
| Crowley, Anne | Health Science | A.A.S. Registered Nursing, Indian Hills Community College Iowa Board of Nursing, RN | PNN208 | |
| Dix, Ellis | Professional Music | A.A.S. Southwestern Community College | Tested Experience | MUA494; MUA495 |
| Doolittle, Lacy | Health Sciences | Iowa Board of Nursing, RN | HSC172 | |
| Elefson, Denise | Health Sciences | A.A.S. Registered Nursing, Southwestern Community College | EMS210 | |
| England, Lauren | Agriculture | M.S., Murray State University | AGA181 | |
| Espinosa, Gabriel | Professional Music | M.M., University of North Texas | Tested Experience | MUA124; MUA128; MUA134; MUA148; MUA228; MUA298; MUA496; MUA497; MUS163; MUS182; MUS195 |
| Ewing, Amy | Agriculture | M.S. Agricultural Education, Iowa State University | AGA181; AGS112 | |
| Fletcher, Darryl | Varsity Athletics | M.Ed. Georgia State University | PEV121 | |
| Fox, Kathryn | Professional Music | Master of Music, University of Miami | MUA126; MUA218, MUA226 | |
| Gedler, Zane | Professional Music | B.M. Professional Music, Berklee College | Tested Experience | MUA181; MUA181 |
| Hilbert, Heidi | Business | M.B.A. Human Resource Management, Columbia Southern University | BUS102; BUS161 | |
| Hsiao, Alan | Professional Music | M.M. Studio Jazz, University of Miami | MUA134; MUA148 | |
| Jensen, Danny | Varsity Athletics | B.A. Business Administration, Northwest Missouri State | PEV160 | |
| Johnson, Larry | Business | M.B.A. Wilmington University | MKT111 | |
| Kennedy, James | Professional Music | B.M. Performance: Voice, University of Iowa | MUA124; MUA298 | |
| Kistler, Calieb | Carpentry and Building Trades | M.A. Criminal Justice, St. Ambrose University | Tested Experience | CON155; CON184; CON189; CON267 |
| Larsen, Dustin | Welding Technology | B.A. Technology Education, University of Northern Iowa | Tested Experience | WEL162; WEL225 |
| Mercer, Linda | Health Science | M.A., Physical Therapy, University of Iowa | HSC114 | |
| Miller, Jordan | Welding Technology | Diploma Welding Technology, Indian Hills Community College; Iowa DOT Bridge Certification | Tested Experience | WEL124; WEL264; WEL800 |
| Miller, Susannah | Agriculture | M.Agr., Iowa State University | AGH284 | |
| North, Doug | Varsity Athletics | M.S. Athletics Administration, Concordia University; B.S. Business Management, Northwest Missouri State University | USGTF Certified Golf Instructor | PEV140 |
| Peterson, Robert | Welding Technology | B.A. Technology Education, University of Northern Iowa | Tested Experience | WEL162; WEL225 |
| Piperno, Chris | Varsity Athletics | M.B.A. Lynn University | Tested Experience | PEV115 |
| Powell, Lauren | Professional Music | D.M.A. Vocal Performance, Louisiana State University | MUA101; MUA102 | |
| Ripperger, Rayma | Health Sciences | Iowa Board of Nursing, RN | HSC172 | |
| Russo, Paige | Varsity Athletics | A.A. Southwestern Community College | Tested Experience | PEV 156 |
| Shay, Brandi | Business | M.B.A., Iowa State University | Tested Experience | BUS130; BUS238 |
| Silver, Abigail | Health Sciences | Iowa Board of Nursing, RN | HSC172 | |
| Thatcher, Gail | Business | M.Ed. Graceland University | Additional graduate coursework: Southern New Hampshire University | BU130 |
| Utter, Tyler | Professional Music | B.A. Music, University of Northern Iowa | Tested Experience | MUA170; MUA171 |
| Vicker, Scott | Varsity Athletics | B.A. Communication, Saint Louis University | PEV133 | |
| Wellhausen, Melissa | Accounting | M.B.A. Northwest Missouri State University | ACC161 | |
| White, Michael | Carpentry and Building Trades | Diploma Carpentry and Building Trades, Southwestern Community College | Tested Experience | CON155; CON184; CON189; CON267 |
| Wilken, Carter | Welding Technology | B.A. Education, Graceland University | Tested Experience | WEL162; WEL225 |
| Woodard, Janyce | Agriculture | M.S. Education, Wayne State College | Additional coursework: University of Nebraska-Lincoln | AGA114; AGB336 |
| Zarzutzki, Kori | Varsity Athletics | M.B.A. Sport Management, Southeastern University | PEV122 | |
| Zumbach, Galen | Agriculture | M.S. Agricultural Education, Iowa State University | AGA182; AGB330; AGS226 |
