Tuition & Fees Refund

2025 Spring Refund Schedule

Date shown is last day to receive that percentage of refund. Updated 8/29/2025

Class Type Start Date End Date Weeks 100% 50% 0%
Online 12/23/2024 1/21/2025 4 12/24/2024 12/26/2024** 12/27/2024
Face-to-Face 1/3/2025 5/23/2025 20 1/9/2025 1/16/2025 1/17/2025
Face-to-Face 1/6/2025 5/21/2025 19 1/12/2025 1/19/2025 1/20/2025
Face-to-Face 1/6/2025 5/23/2025 20 1/12/2025 1/19/2025 1/20/2025
Face-to-Face 1/13/2025 2/12/2025 4 1/14/2025 1/15/2025 1/16/2025
Face-to-Face 1/13/2025 5/29/2025 19 1/19/2025 1/26/2025 1/27/2025
Face-to-Face 1/13/2025 5/30/2025 20 1/19/2025 1/26/2025 1/27/2025
Face-to-Face 1/13/2025 3/7/2025 8 1/15/2025 1/17/2025 1/18/2025
Online 1/13/2025 3/9/2025 8 1/15/2025 1/17/2025 1/18/2025
Face-to-Face 1/13/2025 5/9/2025 17 1/19/2025 1/26/2025 1/27/2025
Online 1/13/2025 5/11/2025 17 1/19/2025 1/26/2025 1/27/2025
Online 2/10/2025 5/11/2025 13 2/13/2025 2/17/2025 2/18/2025
Face-to-Face 2/13/2025 3/21/2025 5 2/14/2025 2/17/2025** 2/18/2025
Face-to-Face 3/17/2025 5/9/2025 8 3/19/2025 3/21/2025 3/22/2025
Online 3/17/2025 5/11/2025 8 3/19/2025 3/21/2025 3/22/2025
Face-to-Face 3/24/2025 5/9/2025 7 3/26/2025 3/28/2025 3/29/2025

** extra day for 50% refund due to holiday weekend

2024 Fall Refund Schedule

Date shown is last day to receive that percentage of refund. Updated 2/22/2024

Class Type Start Date End Date Weeks 100% 50% 0%
face-face 08/05/24 08/16/24 2 8/5/24 8/6/24 8/7/24
online 08/27/24 10/20/24 8 8/29/24 8/31/24 9/1/24
online 08/27/24 12/15/24 16 9/3/2024** 9/9/24 9/10/24
face-face 08/21/24 09/24/24 5 8/22/24 8/23/24 8/24/24
face-face 08/21/24 10/16/24 8 8/23/24 8/25/24 8/26/24
face-face 08/21/24 12/13/24 16 8/27/24 9/3/2024** 9/4/24
face-face 08/22/24 10/15/24 8 8/24/24 8/26/24 8/27/24
face-face 08/23/24 12/19/24 17 8/29/24 9/5/24 9/6/24
face-face 08/23/24 12/20/24 17 8/29/24 9/5/24 9/6/24
face-face 08/23/24 01/10/25 20 8/29/24 9/5/24 9/6/24
online 09/23/24 12/15/24 12 9/26/24 9/30/24 10/1/24
face-face 09/25/24 11/01/24 5 9/26/24 9/27/24 9/28/24
face-face 09/25/24 12/13/24 11 9/28/24 10/1/24 10/2/24
online 10/21/24 12/15/24 8 10/23/24 10/25/24 10/26/24
face-face 10/17/24 12/13/24 8 10/19/24 10/21/24 10/22/24
face-face 11/04/24 12/13/24 6 11/5/24 11/7/24 11/8/24

** extra day due to holiday

Other Important Dates for Fall 2024

  • August 1, 2024--Books available for purchase
  • September 18, 2024--Last day for books to be on charge slip for student f/a release
  • September 23, 2024--Student aid released to student account
  • Finals week--Book buyback begins

Refund Policy

Refunds of tuition and fees are calculated as of the date on the withdrawal form completed in writing by the student, and on file in the student services office.

Refunds of tuition and fees will be made as follows based on the beginning date of classes and the date on the withdrawal form:

16-Week Term

Withdrawal Period* Refund
Before the end of the 1st week 100%
Before the end of the 2nd week 50%
After the end of the 2nd week 0%

 *Note: This is based on a 16-week term, shorter terms will be pro-rated.

Eight-Week Term

Withdrawal Period** Refund
Days 1-3 100%
Days 4-5 50%
Day 6 0%

**Note:  This is based on an eight-week term. 

Refund checks are issued only on Fridays.  The business office must receive a written request from the student or financial aid office by noon on Tuesday for checks to be issued the same week.