Southwestern Community College's electrical technology program is approved through the Iowa Electrical Examining Board Post-Secondary Electrical Program (PSEP), 215 E. 7th Street, Des Moines, IA 50319, 515.725.6147, dial.iowa.gov/licenses/building/electrical-licensing. As a result of this partnership, students who earn their Associate of Applied Science degree in electrical technology may apply 2,000 hours toward their journeyman's license.
The State of Iowa Electrical Examining Board has reciprocal licensing agreements with Alaska, Arkansas, Colorado, Minnesota, Montana, Nebraska, New Hampshire, North Dakota, Oklahoma, South Dakota, Texas, Wisconsin, and Wyoming. For more details, see Reciprocal Licensing Agreements with Other States.
However, Southwestern’s electrical technology program provides partial fulfillment of Iowa’s licensing requirements, and the Iowa Electrical Examining Board Post-Secondary Electrical Program (PSEP) does not have agreements with other states regarding partial licensure. Students planning to seek licensure in a state other than Iowa are responsible for inquiring about licensure requirements with that state’s licensing body.
| State/Territory |
Meets Licensure |
Does Not Meet |
| Alabama | X | |
| Alaska | X | |
| Arizona | X | |
| Arkansas | X | |
| California | X | |
| Colorado | X | |
| Connecticut | X | |
| Delaware | X | |
| District of Columbia | X | |
| Florida | X | |
| Georgia | X | |
| Guam | X | |
| Hawaii | X | |
| Idaho | X | |
| Illinois | X | |
| Indiana | X | |
| Iowa | Provides 2,000 hours | |
| Kansas | X | |
| Kentucky | X | |
| Louisiana | X | |
| Maine | X | |
| Maryland | X | |
| Massachusetts | X | |
| Michigan | X | |
| Minnesota | X | |
| Mississippi | X | |
| Missouri | X | |
| Montana | X | |
| Nebraska | X | |
| Nevada | X | |
| New Hampshire | X | |
| New Jersey | X | |
| New Mexico | X | |
| New York | X | |
| North Carolina | X | |
| North Dakota | X | |
| Northern Mariana Islands | X | |
| Ohio | X | |
| Oklahoma | X | |
| Oregon | X | |
| Pennsylvania | X | |
| Puerto Rico | X | |
| Rhode Island | X | |
| South Carolina | X | |
| South Dakota | X | |
| Tennessee | X | |
| Texas | X | |
| Utah | X | |
| Vermont | X | |
| Virgin Islands | X | |
| Virginia | X | |
| Washington | X | |
| West Virginia | X | |
| Wisconsin | X | |
| Wyoming | X |
