All fees subject to change.
2024-25 Tuition and Fees
Charges per Credit Hour | Total per credit hour |
Resident $211.00 tuition and $13.00 fees per credit hour | $224.00 |
Non-resident & international $218.00 tuition and $13.00 fees per credit hour | $231.00 |
Online courses - Iowa CC Online $221.00 tuition per credit hour | $221.00 |
Additional Fees
Fee type | 2024-25 Fees |
---|---|
Transcript Fee | $6.00 |
Technology and lab fee (per credit hour for the following prefixes) with the exception of: MUS100, ART101, ART203, ART 204, Online ICCOC, Offsite High School classes, and internships/field experience ADM, ADN, AGA, AGB, AGC, AGM, AGP, AGS, ART, AUT, BCA, BIO, CAD, CHM, CIS, CON, CRJ, CRR, CSC, DRF, ENV, GRA, HIT, IND, MTR, MUA**, MUS, NET, PHS, PHY, PNN, STR, WDV **MUA courses that a private music fee is not charged for |
$15.00 per credit hour |
ELECTRICAL Program Technology and Lab Fee | $25.00 per credit hour |
WEL | $25.00 per credit hour |
International student processing fee | $150.00 per application |
Private music fee (1/2 hour lesson) | $200.00 per course |
APPLIED VOICE FEE (MUA 101, MUA 102, MUA 116/117, MUA 143/144, MUA 170/171) | $50.00 per course |
Auto Collision tool rental fee | $250.00 per year |
Auto Repair Technology tool rental fee | $250.00 per year |
Nursing fee RN (ADN 561 or ADN 663) | $1,057.00 per year |
Nursing fee LPN (PNN 172 or PNN 531) **For Nursing students re-entering in the Spring, the fee will be applied upon re-enrollment. |
$1,387.00 per year |
CPR training fee (per semester for the following courses) : AUT 163, CON 159, CRR 364, ELE 214, ELT 717, PEH142, WEL 800 |
$65.00 Fall/Spring semester |
EMS 210 CPR and Testing fee | $115.00 per course |
Education background check fee (EDU 213) | $15.00 per year |
Welding lab fee (AGM 202) | $30.00 Spring semester |
Shielded metal arc exam fee (WEL 224) | $150.00 Spring semester |
Gas metal arc exam fee (WEL 227) | $150.00 Spring semester |
Intro to PLC fee (ELT 170) | $205.00 Spring semester |
Automated processes and robotics fee (ELT 717) | $205.00 Spring semester |
General industry safety OSHA fee (IND 114) | $125.00 Fall semester |
Construction safety OSHA fee (CON 141) | $125.00 Fall semester |
Electrical safety OSHA fee (ELE 178) | $125.00 Fall semester |
Agriculture safety OSHA fee (AGC 908) | $25.00 Spring semester |
Agriculture AI certification fee (AGS 355) | $450.00 Spring semester |
Computer Hardware Basics CompTIA A+ Certification Exam (NET 122) | $188.00 Fall semester |
Cisco Networking (ICND 1) Certification Exam (NET212) | $150.00 Spring semester |
Fundamentals of Network Security CompTIA Security+ Exam (NET612)* *Voucher is valid for 12 months |
$203.00 Summer semester |
Embedded Online Content Fees
Subject to change. All prices per course. (Updated 5/30/2024)
*This course has an embedded online content fee for both online OR face-to-face sections.
**This course has an embedded online content fee for only face-to-face sections.
Course Number | Fall 2023 Fees |
ACC 142 | $116.00 |
ADM 188 | $42.00 |
AGA 158 | $29.00 |
AGA 182 | $29.00 |
AGA 390 | $30.00 |
AGB 235 | $42.00 |
AGB 330 | $52.00 |
AGB 451 | $36.00 |
AGH 221 | $30.00 |
AGS 216 | $52.00 |
AGS 226 | $42.00 |
ANT 105 | $42.00 |
ART 101* | $42.00 |
ART 117 | $42.00 |
ART 120 | $52.00 |
ART 203 | $42.00 |
ART 204 | $42.00 |
BIO 105* | $47.00 |
BIO 114 | $135.00 |
BIO 115 | $112.00 |
BIO 116 | $42.00 |
BIO 117 | $42.00 |
BIO 125 | $91.00 |
BIO 146 | $52.00 |
BIO 151* | $94.00 |
BIO 157 | $112.00 |
BIO 168 | $67.00 |
BIO 173 | $67.00 |
BIO 186 | $112.00 |
BIO 277 | $46.00 |
BUS 106 | $87.00 |
BUS 130 | $42.00 |
BUS 150 | $120.00 |
BUS 161 | $52.00 |
BUS 180 | $58.00 |
BUS 250 | $52.00 |
CAD 101 | $42.00 |
CFR 100 | $48.00 |
COM 140 | $46.00 |
COM 724** | $44.00 |
CPC 170 | $45.00 |
CRJ 118 | $42.00 |
CRJ 130 | $52.00 |
CRJ 141 | $42.00 |
CRJ 209 | $102.00 |
DRA 101 | $52.00 |
DRA 110 | $52.00 |
ECE 243 | $42.00 |
ECE 262 | $43.00 |
ECN 110 | $52.00 |
ECN 120* | $105.00 |
ECN 130* | $105.00 |
EDU 110 | $19.00 |
EDU 212 | $42.00 |
EDU 220 | $52.00 |
EDU 235 | $42.00 |
EDU 240 | $42.00 |
EGT 108 | $94.00 |
ELE 212** | $58.00 |
ENG 013 | $43.00 |
ENG 035 | $42.00 |
ENG 105 | $47.00 |
ENG 106 | $24.00 |
ENG 107 | $42.00 |
ENG 111 | $56.00 |
ENG 221 | $43.00 |
ENV 111 | $75.00 |
ENV 145 | $55.00 |
FLF 141 | $85.00 |
FLF 142 | $85.00 |
HIS 117 | $54.00 |
HIS 118 | $54.00 |
HIS 119 | $54.00 |
HIS 251 | $42.00 |
HIS 257 | $42.00 |
HIS 266 | $7.00 |
HSC 106 | $42.00 |
HSC 245 | $42.00 |
HSV 140 | $43.00 |
HSV 284 | $43.00 |
HUM 105 | $57.00 |
HUM 287 | $62.00 |
LIT 105 | $42.00 |
LIT 161 | $46.00 |
LIT 184 | $39.00 |
LIT 185 | $39.00 |
MAT 102 | $112.00 |
MAT 104 | $112.00 |
MAT 110 | $112.00 |
MAT 111 | $112.00 |
MAT 117 | $42.00 |
MAT 121 | $112.00 |
MAT 129 | $112.00 |
MAT 140 | $112.00 |
MAT 156 | $112.00 |
MAT 157 | $112.00 |
MAT 165 | $42.00 |
MAT 702 | $112.00 |
MGT 101 | $125.00 |
MGT 130 | $42.00 |
MGT 177 | $52.00 |
MGT 178 | $52.00 |
MKT 110 | $47.00 |
MKT 121 | $36.00 |
MKT 140 | $42.00 |
MKT 150 | $42.00 |
MMS 101 | $52.00 |
MUS 100 | $52.00 |
MUS 205 | $42.00 |
NET 114 | $42.00 |
NET 142 | $48.00 |
NET 627 | $47.00 |
NET 637 | $167.00 |
NET 731** | $42.00 |
PEC 108 | $55.00 |
PEH 102 | $52.00 |
PEH 109 | $42.00 |
PEH 110** | $52.00 |
PEH 111* | $52.00 |
PEH 142 | $38.00 |
PHI 101 | $47.00 |
PHI 105 | $43.00 |
PHS 113 | $112.00 |
PHS 152 | $79.00 |
PHS 172 | $64.00 |
PHS 185 | $42.00 |
PHY 212 | $42.00 |
PHY 222 | $42.00 |
POL 112 | $42.00 |
POL 121 | $42.00 |
POL 125 | $42.00 |
POL 129 | $42.00 |
PSY 102 | $42.00 |
PSY 111* | $67.00 |
PSY 121* | $74.00 |
PSY 205 | $67.00 |
PSY 223 | $71.00 |
PSY 226 | $120.00 |
PSY 236 | $42.00 |
PSY 241* | $73.00 |
PSY 251 | $40.00 |
PSY 262 | $63.00 |
PSY 281 | $42.00 |
REL 101 | $42.00 |
REL 150 | $52.00 |
SDV 153 | $35.00 |
SOC 110* | $47.00 |
SOC 115 | $47.00 |
SOC 160 | $47.00 |
SOC 180 | $42.00 |
SOC 186 | $42.00 |
SOC 200 | $52.00 |
SOC 251 | $40.00 |
SPC 101 | $52.00 |
SPC 112 | $90.00 |
Third-Party Fees | To be assessed |
Student Housing
Food and Housing Semester Rates for 2024-25 Academic Year
Residence Hall | Cost |
---|---|
Apartment-Style Residence Halls--Spartan Suites, Spartan Hall, and Spartan Court ($4,055 includes room cost plus minimum $1,025 Cafe Cash option) |
$4,055.00 per semester |
West Hall-double occupancy ($3,480 includes room cost plus minimum $1,025 Cafe Cash option) |
$3,480.00 per semester |
Room only - Summer and Winter break | $15.00 per day - registered student $25.00 per day - non-registered student |
Food and Housing Semester Rates for 2023-24 Academic Year
Residence Hall | Cost |
---|---|
Apartment-Style Residence Halls--Spartan Suites, Spartan Hall, and Spartan Court ($3,955 includes room cost plus minimum $1,025 Cafe Cash option) |
$3,955.00 per semester |
West Hall-double occupancy ($3,405 includes room cost plus minimum $1,025 Cafe Cash option) |
$3,405.00 per semester |
Room only - Summer and Winter break | $15.00 per day - registered student $25.00 per day - non-registered student |
Cafe Cash
Students who live in SWCC student housing have a meal plan through the Spartan Cafe as part of their housing contracts.
Option 1 | Option 2 | Option 3 |
$1,025.00 The minimum Cafe Cash option, required for all students living in residence halls. It is generally for students who do not eat at the Cafe every day. Average $12 per day. |
$1,225.00 This level is based on an average for students who eat one to two meals (average of $15 per day) at the Cafe every day. Option 1 + $200 |
$1,425.00 This level is for students who generally eat two to three meals (average of $18 per day) a day at the Cafe. Option 1 + $400 |
Estimated Cost of Attendance
A student's financial need is based on the total cost of attendance at Southwestern Community College (SWCC). The cost of attendance sets the limit on the total financial aid a student may receive.
Cost of attendance is an estimate based on average educational expenses you can incur while attending SWCC. The Net Price Calculator is a tool that allows students to enter information to find out an estimated cost to attend SWCC. We encourage all students and families to research their individual costs related to their educational program.
It is important to understand the difference between direct and indirect costs:
- Direct Costs: Expenses that a student pays directly to the college. SWCC direct costs include tuition, fees, housing and meals. (Expenses vary depending on living arrangement).
- Indirect Costs: Estimated expenses that are not paid directly to the college. SWCC indirect costs include books, transportation, and miscellaneous expenses. Indirect costs can and will vary greatly for each student.
The cost of attendance charts below are broken down by in-state and out-of-state residents and living arrangement.
2024-2025 Estimated Cost of Attendance (COA)
The COA is based on the average educational expenses of a full-time student during the fall 2024 and spring 2025 semesters at Southwestern Community College.
Expense | On/Off Campus-Resident of Iowa | On/Off Campus-Non-Resident |
Tuition and Fees-direct cost *Based on actual cost x18 credits. Resident=$224; Non-Resident=$231 | $8,064 | $8,316 |
Housing and Meals-direct cost *These expenses vary depending on living arrangements. | $8,910 | $8,910 |
Books and supplies-indirect cost *Course material expenses vary each semester by program of study and types of materials required and preferred (i.e. new, used, ebook, rental, etc.). | $1,386 | $1,386 |
Transportation-indirect cost *Transportation expenses vary so an average amount is included. | $1,637 | $1,637 |
Miscellaneous-indirect cost *Personal expenses vary according to personal circumstances. (Includes loan fees.) | $1,865 | $1,865 |
Total Estimated Cost of Attendance at SWCC | $21,862 | $22,114 |
Student's cost of attendance will be based on actual enrollment for those enrolled less than full-time (less than 12 credits). Cost of attendance cannot include miscellaneous or loan fee expenses for less than half-time enrollment (less than 6 credits).