Class Type | Start Date | End Date | # of Weeks | Last Day for 100% | Last Day for 50% | No Refund Date |
---|---|---|---|---|---|---|
Online | 12/22/17 | 1/18/18 | 4 | 12/23/17 | 12/24/17 | 12/25/17 |
Face-to-Face | 12/18/17 | 01/03/18 | 2 | 12/18/17 | 12/19/17 | 12/20/17 |
Class Type | Start Date | End Date | # of Weeks | Last Day for 100% | Last Day for 50% | No Refund Date |
---|---|---|---|---|---|---|
Face-to-Face | 01/16/18 | 03/09/18 | 8 | 1/18/18 | 1/22/18 | 1/23/18 |
Face-to-Face | 01/16/18 | 05/11/18 | 16 | 1/22/18 | 1/29/18 | 1/30/18 |
Online | 01/16/18 | 03/09/18 | 8 | 1/18/18 | 1/22/18 | 1/23/18 |
Online | 01/16/18 | 05/04/18 | 16 | 1/22/18 | 1/29/18 | 1/30/18 |
Online | 02/12/18 | 05/04/18 | 12 | 2/15/18 | 2/21/18 | 2/22/18 |
Face-to-Face | 03/12/18 | 05/11/18 | 8 | 3/14/18 | 3/16/18 | 3/19/18 |
Online | 03/12/18 | 05/04/18 | 8 | 3/14/18 | 3/16/18 | 3/19/18 |
Refund Policy
Refunds of tuition and fees are calculated as of the date on the withdrawal form completed in writing by the student, and on file in the student services office.
Refunds of tuition and fees will be made as follows based on the beginning date of classes and the date on the withdrawal form:
Withdrawal Period* | Refund |
---|---|
Before the end of the 1st week | 100% |
Before the end of the 2nd week | 50% |
After the end of the 2nd week | 0% |
*Note: This is based on a 16-week term, shorter terms will be pro-rated.
Withdrawal Period** | Refund |
---|---|
Days 1-3 | 100% |
Days 4-5 | 50% |
Day 6 | 0% |
**Note: This is based on an eight-week term.
Refund checks are issued only on Fridays. The business office must receive a written request from the student or financial aid office by noon on Tuesday for checks to be issued the same week.