Spring 2021 Refund Schedule
Class Type | Start Date | End Date | Weeks | 100% | 50% | 0% |
Onlne | 12/23/20 | 01/22/21 | 4 | 12/24/20 | 12/26/20 | 12/27/20 |
Face-to-Face | 01/11/21 | 02/10/21 | 5 | 01/12/21 | 01/13/21 | 01/14/21 |
Face-to-Face & Online | 01/11/21 | 03/07/21 | 8 | 01/13/21 | 01/15/21 | 01/19/21 |
Online | 01/11/21 | 05/02/21 | 16 | 01/15/21 | 01/25/21 | 01/26/21 |
Face-to-Face | 01/11/21 | 05/07/21 | 16 | 01/15/21 | 01/25/21 | 01/26/21 |
Online | 02/08/21 | 05/02/21 | 12 | 02/11/21 | 02/17/21 | 02/18/21 |
Face-to-Face | 02/11/21 | 03/12/21 | 4 | 02/12/21 | 02/15/21 | 02/16/21 |
Face-to-Face & Online | 03/08/21 | 05/02/21 | 8 | 03/10/21 | 03/12/21 | 03/15/21 |
Face-to-Face | 03/22/21 | 05/07/21 | 7 | 03/24/21 | 03/26/21 | 03/29/21 |
Winterim
Class Type | Start Date | End Date | Weeks | 100% | 50% | 0% |
Face-to-Face | 12/21/20 | 01/05/20 | 2 | 12/21/20 | 12/22/20 | 12/23/20 |
Online | 12/23/20 | 01/22/21 | 4 | 12/24/20 | 12/26/20 | 12/27/20** |
** Gave one extra day for refund due to Christmas
Refund Policy
Refunds of tuition and fees are calculated as of the date on the withdrawal form completed in writing by the student, and on file in the student services office.
Refunds of tuition and fees will be made as follows based on the beginning date of classes and the date on the withdrawal form:
16-Week Term
Withdrawal Period* | Refund |
---|---|
Before the end of the 1st week | 100% |
Before the end of the 2nd week | 50% |
After the end of the 2nd week | 0% |
*Note: This is based on a 16-week term, shorter terms will be pro-rated.
Eight-Week Term
Withdrawal Period** | Refund |
---|---|
Days 1-3 | 100% |
Days 4-5 | 50% |
Day 6 | 0% |
**Note: This is based on an eight-week term.
Refund checks are issued only on Fridays. The business office must receive a written request from the student or financial aid office by noon on Tuesday for checks to be issued the same week.