2025-26 Tuition and Fees
Charges per Credit Hour | Total per credit hour |
Resident $219 tuition and $13 fees per credit hour | $232 |
Non-resident & international $226 tuition and $13 fees per credit hour | $239 |
Online courses - Iowa CC Online $227 tuition per credit hour | $227 |
2024-25 Tuition and Fees
Charges per Credit Hour | Total per credit hour |
Resident $211 tuition and $13 fees per credit hour | $224 |
Non-resident & international $218 tuition and $13 fees per credit hour | $231 |
Online courses - Iowa CC Online $221 tuition per credit hour | $221 |
Additional Fees
Fee type | 2024-25 Fees | 2025-26 Fees |
---|---|---|
Transcript Fee | $6 | $6 |
Technology and lab fee (per credit hour for the following prefixes) with the exception of: MUS100, ART101, ART203, ART 204, Online ICCOC, Offsite High School classes, and internships/field experience ADM, ADN, AGA, AGB, AGC, AGH, AGM, AGP, AGS, ART, AUT, BCA, BIO, CHM, CIS, CON, CRJ, CRR, CSC, EGT, ELT, ENV, GRA, HIT, IND, MFG, MUA**, MUS, NET, PHS, PHY, PNN, SCI **MUA courses that a private music fee is not charged for |
$15 per credit hour | $15 per credit hour |
ELECTRICAL Program Technology and Lab Fee | $25 per credit hour | $25 per credit hour |
WEL | $25 per credit hour | $25 per credit hour |
International student processing fee | $150 per application | $150 per application |
Private music fee (1/2 hour lesson) | $200 per course | $200 per course |
APPLIED VOCAL FEE (MUA 101, MUA 102, MUA 116/117) | $50 per course | $50 per course |
Auto Collision tool rental fee | $250 per year | $250 per year |
Auto Repair Technology tool rental fee | $250 per year | $250 per year |
Nursing fee RN (ADN 561 or ADN 563) | $1,057 per year | $1,327 per year |
Nursing fee LPN (PNN 172 or PNN 531) **For Nursing students re-entering in the Spring, the fee will be applied upon re-enrollment. |
$1,387 per year | $1,387 per year |
CPR training fee (per semester for the following courses) : AUT 163, CON 159, CRR 364, ELE 214, ELT 717, PEH142, WEL 800 |
$65 Fall/Spring semester | $65 Fall/Spring semester |
EMS 210 course fee | $115 per course | $210 per course |
Education background check fee (EDU 213) | $15 per year | $15 per year |
HSC 172 Nurse Aid | $20 | |
Welding lab fee (AGM 202) | $30 Spring semester | $30 Spring semester |
Shielded metal arc exam fee (WEL 224) | $150 Spring semester | $150 Spring semester |
Gas metal arc exam fee (WEL 227) | $150 Spring semester | $150 Spring semester |
Intro to PLC fee (ELT 170) | $205 Spring semester | $205 Spring semester |
Automated processes and robotics fee (ELT 717) | $205 Spring semester | $205 Spring semester |
General industry safety OSHA fee (IND 114) | $125 Fall semester | |
General industry safety OSHA fee (ELE 172, WEL 162) | $125 Fall semester | |
Construction safety OSHA fee (CON 141) | $125 Fall semester | $125 Fall semester |
Electrical safety OSHA fee (ELE 178) | $125 Fall semester | $125 Fall semester |
Agriculture safety OSHA fee (AGC 908) | $25 Spring semester | $60 Spring semester |
Agriculture AI certification fee (AGS 355) | $450 Spring semester | $450 Spring semester |
Computer Hardware Basics CompTIA A+ Certification Exam (NET 122) | $188 Fall semester | $188 Fall semester |
Cisco Networking (ICND 1) Certification Exam (NET212) | $150 Spring semester | $150 Spring semester |
Fundamentals of Network Security CompTIA Security+ Exam (NET612)* *Voucher is valid for 12 months |
$203 Summer semester | $203 Summer semester |
Embedded Online Content Fees
Subject to change. All prices per course. (Updated 5/30/2024)
Course Number | Course Title | Fall 2025 Fees |
Course | Course Title | SWCC Price |
ACC-142 | ACC-142-VS FL25 Financial Accounting (3 cr) (Wiley Plus) | $116.00 |
ACC-146 | ACC-146 FL25 Managerial Accounting (3 cr) | $116.00 |
ADM-179 | ADM-179-VS FL25 Records Management (3 cr) | $58.00 |
ADM-188 | ADM-188-VS FL25 Project and Event Management (3 cr) | $42.00 |
ADN-235 (1/2) | ADN-235-VS FL25 Principles of Pharmacology for Nursing (P) (3 cr) | $24.00 |
ADN-235 (2/2) | ADN-235-VS FL25 Principles of Pharmacology for Nursing (P) (3 cr) | $87.00 |
AGA-158 | AGA-158-VS FL25 Soil Fertility (3 cr) | $29.00 |
AGB-235 | AGB-235-VS FL25 Introduction to Agriculture Markets (3 cr) | $85.00 |
AGB-330 | AGB-330-VS FL23 Farm Business Management (3 cr) (McGraw-Hill Connect) | $52.00 |
AGB-466 | AGB-466-VS FL25 Agricultural Finance (3 cr) | $52.00 |
AGC-420 | $36.00 | |
AGS-112 01 | AGS-112 | $125.00 |
AGS-112 01 H14 14 | AGS-112 | $125.00 |
AGS-112 H0808 | AGS-112 | $125.00 |
AGS-226 | AGS-226-VS FL25 Beef Cattle Science (3 cr) | $47.00 |
AGS-270 | AGS-270 FL25 Foods of Animal Origin (3 cr) | $58.00 |
ANT-105 | ANT-105-VS FL25 Cultural Anthropology (3 cr) | $47.00 |
ART-101 | ART-101-VS FL25 Art Appreciation (3 cr) | $47.00 |
ART-101 01 | ART-101-VS FL25 Art Appreciation (3 cr) | $54.00 |
ART-117 | ART-117-VS FL25 Computer Graphic Design (3 cr) | $47.00 |
ART-120 | ART-120-VS FL25 2-D Design (3 cr) | $38.00 |
ART-203 | ART-203-VS FL25 Art History I (3 cr) | $47.00 |
ART-204 | ART-204-VS FL25 Art History II (3 cr) | $47.00 |
BIO-105 | BIO-105-VS FL25 Introductory Biology (4 cr) | $64.00 |
BIO-105 02 | BIO-105-VS FL25 Introductory Biology (4 cr) | $64.00 |
BIO-105 03 | BIO-105-VS FL25 Introductory Biology (4 cr) | $64.00 |
BIO-112 01 | BIO-112 GENERAL BIOLOGY 1 | $47.00 |
BIO-112 02 | BIO-112 GENERAL BIOLOGY 1 | $47.00 |
BIO-114 | BIO-114-VS FL25 General Biology IA (P) (4 cr) | $142.00 |
BIO-115 | BIO-115-ML FL25 General Biology IIA (P) (4 cr) | $112.00 |
BIO-116 | BIO-116-VS FL25 General Biology IB (P) (4 cr) | $47.00 |
BIO-125 | BIO-125-VS FL25 Plant Biology (P) (4 cr) | $96.00 |
BIO-146 | BIO-146-VS FL25 Genetics (3 cr) | $52.00 |
BIO-151 | BIO-151-VS FL25 Nutrition (3 cr) | $94.00 |
BIO-151 01 | BIO-151-VS FL25 Nutrition (3 cr) | $94.00 |
BIO-151 02 | BIO-151-VS FL25 Nutrition (3 cr) | $94.00 |
BIO-151 HR180 | BIO-151-VS FL25 Nutrition (3 cr) | $94.00 |
BIO-157 | BIO-157-ML FL25 Human Biology (4 cr) | $112.00 |
BIO-168 | BIO-168-ML+VS FL25 Human Anatomy and Physiology I with lab (4 cr) | $47.00 |
BIO-168 | BIO-168-ML+VS FL25 Human Anatomy and Physiology I with lab (4 cr) | $67 2 Books total is $114.00 |
BIO-168 01 | A and P | $52.00 |
BIO-168 02 | A and P | $52.00 |
BIO-168 HR180 | A and P | $52.00 |
BIO-168 HR280 | A and P | $52.00 |
BIO-173 | BIO-173-ML+VS FL25 Human Anatomy and Physiology II with lab (P) (4 cr) | $47.00 |
BIO-173 | BIO-173-ML+VS FL25 Human Anatomy and Physiology II with lab (P) (4 cr) | $67 2 Books total is $114.00 |
BIO-186 | BIO-186-ML FL25 Microbiology (4 cr) | $112.00 |
BUS-106 | BUS-106-VS FL25 Employment Strategy (2 cr) | $34.00 |
BUS-130 | BUS-130-VS FL25 Introduction to Entrepreneurship (3 cr) | $47.00 |
BUS-150 | BUS-150-VS FL25 E-Commerce (3 cr) | $132.00 |
BUS-161 | BUS-161-VS FL25 Human Relations (3 cr) | $52.00 |
BUS-180 | BUS-180-VS FL25 Business Ethics (3 cr) | $64.00 |
CHM-112 01 | INTRO TO CHEMISTRY | $52.00 |
CHM-166 | CHM-166-VS FL25 General Chemistry I (5 cr) (Wiley Plus) | $51.00 |
CHM-176 | CHM-176-VS FL25 General Chemistry II (5 cr) (Wiley Plus) | $51.00 |
COM 724-01 | COM 724 01 EMPLOYMENT COMMUNICATIONS | $36.00 |
COM-140 | COM-140-VS FL25 Introduction to Mass Media (3 cr) | $52.00 |
CPC-170 | CPC-170-VS FL25 Patient Access to Healthcare (2 cr) | $50.00 |
CRJ 100 01 | CRJ 100 VS Introduction to Criminal Justice | $64.00 |
CRJ 100 02 | CRJ 100 VS Introduction to Criminal Justice | $64.00 |
CRJ 130 01 | CRJ-130 VS CRIMINAL LAW | $64.00 |
CRJ-118 | CRJ-118-VS FL25 Law Enforcement (3 cr) | $47.00 |
CRJ-128 01 | CRJ 128 VICTIMOLOGY | $64.00 |
CRJ-130 | CRJ-130-VS FL25 Criminal Law (3 cr) | $52.00 |
CRJ-132 01 | CRJ-132 CONSTITUTIONAL LAW | $59.00 |
CRJ-141 | CRJ-141-VS FL25 Criminal Investigation (3 cr) | $47.00 |
CRJ-207 | CRJ-207FL25 Drug Use and Abuse (3 cr) | $64.00 |
DRA-101 | DRA-101-VS FL25 Introduction to Theatre (3 cr) | $52.00 |
DRA-110 | DRA-110-VS FL25 Introduction to Film (3 cr) | $52.00 |
ECE-243 | ECE-243-VS FL25 Early Childhood Guidance (3 cr) | $47.00 |
ECN-120 | ECN-120-VS FL25 Principles of Macroeconomics (3 cr) (Macmillan Achieve) | $120.00 |
ECN-120 01 | ECN-120-VS FL25 Principles of Macroeconomics (3 cr) (Macmillan Achieve) | $120.00 |
ECN-130 | ECN-130-VS FL25 Principles of Microeconomics (3 cr) (Macmillan Achieve) | $120.00 |
ECN-130 01 | ECN-130-VS FL25 Principles of Microeconomics (3 cr) (Macmillan Achieve) | $120.00 |
EDU-128 (1/2) | EDU-128-VS (1/2) FL25 Behavior Management and Instructional Strategies (3 cr) | $34.00 |
EDU-128 (2/2) | EDU-128-VS (2/2) FL25 Behavior Management and Instructional Strategies (3 cr) | $47.00 |
EDU-128 01 | EDU-128-VS (2/2) FL25 Behavior Management and Instructional Strategies (3 cr) | $54.00 |
EDU-212 | EDU-212-VS FL25 Educational Foundations (3 cr) | $47.00 |
EDU-213 01 | EDU-213 | $59.00 |
EDU-213HR80 | EDU-213 | $59.00 |
EDU-220 | EDU-220-VS FL25 Human Relations for the Classroom Teacher (3 cr) | $52.00 |
EDU-235/LIT-105 | EDU-235/LIT-105-VS FL25 Childrens Literature (3 cr) | $47.00 |
EDU-240 01 | EDU 240 EDUCATIONAL PSYCHOLOGY | $54.00 |
EDU-240/PSY-281 | EDU-240/PSY-281-VS FL25 Educational Psychology (3 cr) | $47.00 |
EDU-245 | EDU-245 FL25 Exceptional Learner (Education) (3 cr) | $47.00 |
EDU-245 01 | EDU-245 FL25 Exceptional Learner (Education) (3 cr) | $54.00 |
EDU-255 01 | $59.00 | |
EGT-108 | EGT-108-VS FL25 Principles of Engineering (3 cr) | $103.00 |
ELE-213 01 | ELE-213 COMMERCIAL ELECTRICAL EQUIPMENT AND SERVICES | $47.00 |
ENG-013 | ENG-013-VS FL25 Basic Writing (3 cr) | $47.00 |
ENG-035 | ENG-035-VS FL25 Writing Strategies (3 cr) | $13.00 |
ENG-105 | ENG-105-LL FL25 Composition I (3 cr) | $47.00 |
ENG-105 01 | ENG 105 Composition 1 | $45.00 |
ENG-105 05 | ENG 105 Composition 1 | $45.00 |
ENG-105 09 | ENG 105 Composition 1 | $45.00 |
ENG-105 10 | ENG 105 Composition 1 | $45.00 |
ENG-105 HR180 | ENG-105-LL FL25 Composition I (3 cr) | $47.00 |
ENG-105 HR280 | ENG-105-LL FL25 Composition I (3 cr) | $47.00 |
ENG-105 HR380 | ENG-105-LL FL25 Composition I (3 cr) | $47.00 |
ENG-105 HR480 | ENG-105-LL FL25 Composition I (3 cr) | $47.00 |
ENG-106 | ENG-106-VS FL25 Composition II (3 cr) | $33.00 |
ENG-106 HR180 | ENG-106-VS FL25 Composition II (3 cr) | $33.00 |
ENG-107 | ENG-107-VS FL25 Composition I: Technical Writing (3 cr) | $47.00 |
ENG-111 | ENG-111-VS FL25 Technical Writing (3 cr) | $55.00 |
ENG-221 | ENG-221-VS FL25 Creative Writing (3 cr) | $40.00 |
ENV-111 | ENV-111-VS FL25 Environmental Science (4 cr) (McGraw-Hill Connect) | $106.00 |
ENV-145 | ENV-145-VS FL25 Conservation Biology (4 cr) | $56.00 |
FLF-141 | FLF-141-VS FL25 Elementary French I (4 cr) | $90.00 |
GEO-121HR180 | GEO-121 VS FL25WORLD REGIONAL GEOGRAPHY | $59.00 |
GRA-131 | GRA-131 FL25 Digital Layout (3 cr) | $47.00 |
GRA-132 (SPRING) | $47.00 | |
GRA-201 | GRA-201-VS FL25 Design Principles I (3 cr) | $47.00 |
GRA-207 2/2 | $47.00 | |
GRA-207-VS 1/2 | $47.00 | |
GRA-242 | GRA-242 FL25 Digital Commerce (3 cr) | $36.00 |
GRA-249 | GRA-249-VS FL25 Digital Content Management (3 cr) | $33.00 |
GRA-257 | GRA-257-VS FL25 Video Marketing (3 cr) | $35.00 |
HIS-110 HR180 | HIS-111 VS Western Civilization: Early Modern to Present | $59.00 |
HIS-111HR180 | HIS-110 VS Western Vivilization: Ancient to Early Modern | $59.00 |
HIS-117 | HIS-117-VS FL25 Western Civilization I: Ancient and Medieval (3 cr) | $53.00 |
HIS-118 | HIS-118-VS FL25 Western Civilization II: Early Modern (3 cr) | $53.00 |
HIS-119 | HIS-119-VS FL25 Western Civilization III: The Modern Period (3 cr) | $53.00 |
HIS-151 HR180 | HIS-151 VS US History to 1877 | $59.00 |
HIS-152 | HIS-152 FL25 U.S. History Since 1877 (3 cr) | $0.00 |
HIS-201 | HIS-201-O01 FL25 Iowa History (3 cr) | $16.00 |
HIS-201 01 | HIS-201-O01 FL25 Iowa History (3 cr) | $16.00 |
HIS-251 | HIS-251-VS FL25 U.S. History to Present (3 cr) | $47.00 |
HIS-257 | HIS-257-VS FL25 African American History (3 cr) | $47.00 |
HIS-266 | HIS-266-VS FL25 Civil War (3 cr) | $12.00 |
HIS-268 | HIS-268 FL25 American Experience in Vietnam (3 cr) | $15.00 |
HIT-301 | HIT-301-VS FL25 Electronic Health Records (3 cr) | $95.00 |
HSC-109 | HSC-109-VS FL25 Exploring Health Careers and Building Teams (3 cr) | $47.00 |
HSC-114 | HSC-114-VS FL25 Medical Terminology (3 cr) | $47.00 |
HSC-114 H01 01 | HSC-114H01 VS Medical Terminology | $54.00 |
HSC-114 H0404 | HSC-114H04 VS Medical Terminology | $54.00 |
HSC-114 HR180 | HSC-114 HR180 VS Medical Terminology | $54.00 |
HSC-114 HR280 | HSC-114 HR280 VS Medical Terminology | $54.00 |
HSC-206 | HSC-206-VS FL25 Transcultural Concepts in Health/Illness (3 cr) | $43.00 |
HSC-245 | HSC-245-VS FL25 Team Building (1 cr) | $47.00 |
HUM-105 | HUM-105-VS FL25 Working in America (3 cr) | $59.00 |
HUM-136 | HUM-136-VS FL25 Humanities of the Renaissance (3 cr) | $52.00 |
HUM-220/LIT-180 | HUM-220/LIT-180 | $55.00 |
HUM-287 | HUM-287-VS FL25 Leadership Development Studies (3 cr) | $68.00 |
LIT-101 | LIT-101-VS FL25 Introduction to Literature (3 cr) | $45.00 |
LIT-101 HR180 | LIT-101-VS FL25 Introduction to Literature (3 cr) | $45.00 |
LIT-161 | LIT-161-VS FL25 The Short Story (3 cr) | $40.00 |
LIT-184 | LIT-184-VS FL25 Young Adult Literature (3 cr) | $39.00 |
MAT 101 01 | MAT 101 INTERMEDIATE ALGEBRA | $54.00 |
MAT 110 01 | MAT110 MATH FOR LIBERAL ARTS | $54.00 |
MAT 110 03 | MAT110 MATH FOR LIBERAL ARTS | $54.00 |
MAT-102 | MAT-102-MML FL25 Intermediate Algebra (P) (4 cr) | $112.00 |
MAT-104 | MAT-104-MML FL25 Applied Math Topics (3 cr) | $112.00 |
MAT-110 | MAT-110-MML FL25 Math for Liberal Arts (3 cr) | $112.00 |
MAT-111 | MAT-111-MML FL25 Math for Liberal Arts (P) (4 cr) | $112.00 |
MAT-117 | MAT-117-VS FL25 Math for Elementary Teachers (3 cr) | $47.00 |
MAT-121 | MAT-121-MML FL25 College Algebra (P) (4 cr) | $112.00 |
MAT-129 | MAT-129-MML FL25 Precalculus (P) (5 cr) | $112.00 |
MAT-140 | MAT-140-MML FL25 Finite Math (3 cr) | $112.00 |
MAT-156 | MAT-156-MML FL25 Statistics (3 cr) | $112.00 |
MAT-157 | MAT-157 FL25 Statistics (4 cr) | $112.00 |
MAT-165 | MAT-165-VS FL25 Business Calculus (P) (3 cr) | $47.00 |
MAT-743 01 | MAT 743-03 TECHNICAL MATH | $59.00 |
MAT-743 02 | MAT 743-02TECHNICAL MATH | $59.00 |
MAT-743 03 | MAT 743-03 TECHNICAL MATH | $59.00 |
MGT-101 | MGT-101-VS FL25 Principles of Management (3 cr) (McGraw-Hill Connect) | $132.00 |
MGT-130 | MGT-130-VS FL25 Principles of Supervision (3 cr) | $47.00 |
MGT-177 | MGT-177-VS FL25 Staffing (3 cr) | $52.00 |
MGT-178 | MGT-178-VS FL25 Employment Law (3 cr) | $52.00 |
MKT-110 | MKT-110-LL FL25 Principles of Marketing (3 cr) | $47.00 |
MKT-121 | MKT-121-VS FL25 Digital Marketing (3 cr) | $36.00 |
MKT-140 | MKT-140-VS FL25 Principles of Selling (3 cr) | $47.00 |
MKT-150 | MKT-150-VS FL25 Principles of Advertising (3 cr) | $47.00 |
MKT-160 | MKT-160-VS FL25 Principles of Retailing (3 cr) | $47.00 |
MKT-181 | MKT-181-VS FL25 Customer Service Strategies (2 cr) | $52.00 |
MMS-101 | MMS-101-VS FL25 Mass Media (3 cr) | $52.00 |
MUS-100 | MUS-100-VS FL25 Music Appreciation (3 cr) | $52.00 |
MUS-204 | MUS-204-VS FL25 History of Rock and Roll (3 cr) | $56.00 |
MUS-205 | MUS-205-VS FL25 Jazz History and Appreciation (3 cr) | $47.00 |
NET-114 | NET-114-VS FL25 Foundation of Information Technology (3 cr) | $47.00 |
NET-142 | NET-142-VS FL25 Network Essentials (3 cr) | $59.00 |
NET-627 | NET-627-VS FL25 System Security (2 cr) | $88.00 |
PEC-108 | PEC-108-VS FL25 Sports and Society (3 cr) | $55.00 |
PEC-120 | PEC-120-VS FL25 Body Structure and Function (1 cr) () | $34.00 |
PEC-126 | PEC-126-VS FL25 Athletic Injury Prevention (2 cr) () | $49.00 |
PEH-102 | PEH-102-VS FL25 Health (3 cr) | $64.00 |
PEH-109 | PEH-109-VS FL25 Personal Wellness (1 cr) | $47.00 |
PEH-110 01 | PEH-111-VS FL25 Personal Wellness (3 cr) | $52.00 |
PEH-111 | PEH-111-VS FL25 Personal Wellness (3 cr) | $52.00 |
PEH-111 01 | PEH-111-VS FL25 Personal Wellness (3 cr) | $52.00 |
PEH-142 | PEH-142-VS FL25 First Aid (3 cr) | $40.00 |
PEH-255 | PEH-255 FL25 Principles of Sports Management (3 cr) | $74.00 |
PHI-105 | PHI-105-VS FL25 Introduction to Ethics (3 cr) | $60.00 |
PHS-113 | PHS-113-ML FL25 Introduction to Physical Science (4 cr) | $112.00 |
PHS-120 | PHS-120-VS FL25 Exploring Physical Science (P) (4 cr) | $47.00 |
PHS-142 | PHS-142-VS FL25 Principles of Astronomy (3 cr) | $52.00 |
PHS-152 | PHS-152-VS FL25 Astronomy (4 cr) (Macmillan Achieve) | $79.00 |
PHS-172 | PHS-172-VS FL25 Physical Geology (4 cr) | $74.00 |
PHS-185 | PHS-185-VS FL25 Introduction to Earth Science (3 cr) | $47.00 |
PHY-162-01 | COLLEGE PHYSICS 1 | $54.00 |
PHY-212 | PHY-212-VS FL25 Classical Physics I (5 cr) | $47.00 |
PHY-212-01 | CLASSICAL PHYSICS | $54.00 |
PHY-222 | PHY-222-VS FL25 Classical Physics II (5 cr) | $47.00 |
POL-121 | POL-121-VS FL25 International Relations (3 cr) | $47.00 |
POL-125 | POL-125-VS FL25 Comparative Government and Politics (3 cr) | $47.00 |
POL-129 | POL-129-VS FL25 Politics of Terrorism (3 cr) | $47.00 |
PSY 111 01 | PSY-111 INTRODUCTION TO PSYCHOLOGY | $67.00 |
PSY 111 02 | PSY-111 INTRODUCTION TO PSYCHOLOGY | $67.00 |
PSY 111 03 | PSY-111 INTRODUCTION TO PSYCHOLOGY | $67.00 |
PSY 111 04 | PSY-111 INTRODUCTION TO PSYCHOLOGY | $67.00 |
PSY 121 01 | PSY-121 DEVELOPMENTAL PSYCHOLOGY | $78.00 |
PSY-102 | PSY-102-VS FL25 Human and Work Relations (3 cr) | $47.00 |
PSY-111 | PSY-111-VS FL25 Introduction to Psychology (3 cr) | $67.00 |
PSY-111 | PSY-111-VS FL25 Introduction to Psychology (3 cr) | $67.00 |
PSY-121 | PSY-121-VS FL25 Developmental Psychology (3 cr) | $47.00 |
PSY-121 HR180 | PSY-121-VS FL25 Developmental Psychology (3 cr) | $47.00 |
PSY-121 HR280 | PSY-121-VS FL25 Developmental Psychology (3 cr) | $47.00 |
PSY-205 (1/2) | PSY-205-VS FL25 Introduction to Forensic Psychology (3 cr) | $80.00 |
PSY-205 (2/2) | PSY-205-VS FL25 Introduction to Forensic Psychology (3 cr) | $22.00 |
PSY-223 | PSY-223-VS FL25 Child and Adolescent Psychology (3 cr) | $80.00 |
PSY-224 | PSY-224-O01-VS FL25 Adolescent Psychology (3 cr) | $95.00 |
PSY-226 | PSY-226-VS FL25 Psychology of Aging (3 cr) | $144.00 |
PSY-236 | PSY-236-VS FL25 Psychology of Personality (3 cr) | $47.00 |
PSY-241 | PSY-241-LL FL25 Abnormal Psychology (3 cr) | $47.00 |
PSY-241 01 | PSY-241 Abnormal Psychology | $69.00 |
PSY-251/SOC-251 | PSY-251/SOC-251 VS FL25 Social Psychology (3 cr) | $44.00 |
PSY-262 | PSY-262-VS FL25 Psychology of Gender (3 cr) | $63.00 |
REL-101 | REL-101-VS FL25 Survey of World Religions (3 cr) | $47.00 |
SCI-123-01 | Forensic Science | |
SDV-108 | SDV-108 FL25 College Experience (1 cr) | $49.00 |
SMM-101 | SMM-101 FL25 Social Media Explored (3 cr) | $52.00 |
SOC-110 | SOC-110-LL FL25 Introduction to Sociology (3 cr) | $47.00 |
SOC-110 HR180 | SOC-110-LL FL25 Introduction to Sociology (3 cr) | $47.00 |
SOC-110 HR280 | SOC-110-LL FL25 Introduction to Sociology (3 cr) | $47.00 |
SOC-115 | SOC-115-VS FL25 Social Problems (3 cr) | $62.00 |
SOC-120 | SOC-120-VS FL25 Marriage and Family (3 cr) | $55.00 |
SOC-160 | SOC-160-VS FL25 Introduction to Social Work (3 cr) | $52.00 |
SOC-180 | SOC-180-VS FL25 Social Work Interactional Skills (3 cr) | $47.00 |
SOC-186 | SOC-186-VS FL25 Contemporary Global Issues (3 cr) | $47.00 |
SOC-200 | SOC-200-VS FL25 Minority Group Relations (3 cr) | $59.00 |
SOC-210 | SOC-210-VS FL25 Men, Women and Society (3 cr) | $46.00 |
SOC-250 (1/2) | SOC-250-VS FL25 Sociology of Deviance (3 cr) | $22.00 |
SOC-250 (2/2) | SOC-250-VS FL25 Sociology of Deviance (3 cr) | $59.00 |
SOC-295 (1/3) | SOC-295 FL25 Trauma and Resilience (3 cr) | $13.00 |
SOC-295 (2/3) | SOC-295 FL25 Trauma and Resilience (3 cr) | $18.00 |
SOC-295 (3/3) | SOC-295 FL25 Trauma and Resilience (3 cr) | $59.00 |
SPC-101 | SPC-101-VS FL25 Fundamentals of Oral Communication (3 cr) | $52.00 |
SPC-101 01 | SPC-101 FUNDAMENTALS OF ORAL COMMUNICATION | $57.00 |
SPC-101 02 | SPC-101 FUNDAMENTALS OF ORAL COMMUNICATION | $57.00 |
SPC-101 03 | SPC-101 FUNDAMENTALS OF ORAL COMMUNICATION | $57.00 |
SPC-101 04 | SPC-101 FUNDAMENTALS OF ORAL COMMUNICATION | $57.00 |
SPC-112 | SPC-112-VS FL25 Public Speaking (3 cr) | $52.00 |
SPC-170 | SPC-170-VS FL25 Professional Communication (3 cr) | $68.00 |
Student Housing
Food and Housing Semester Rates for 2025-26 Academic Year
Residence Hall | Cost |
---|---|
Apartment-Style Residence Halls--Spartan Suites, Spartan Hall, and Spartan Court ($4,155 includes room cost plus minimum $1,025 Cafe Cash option) |
$4,155 per semester |
West Hall-double occupancy ($3,555 includes room cost plus minimum $1,025 Cafe Cash option) |
$3,555 per semester |
Room only - Summer and Winter break | $25 per day - registered student $35 per day - non-registered student |
Food and Housing Semester Rates for 2024-25 Academic Year
Residence Hall | Cost |
---|---|
Apartment-Style Residence Halls--Spartan Suites, Spartan Hall, and Spartan Court ($4,055 includes room cost plus minimum $1,025 Cafe Cash option) |
$4,055 per semester |
West Hall-double occupancy ($3,480 includes room cost plus minimum $1,025 Cafe Cash option) |
$3,480 per semester |
Room only - Summer and Winter break | $15 per day - registered student $25 per day - non-registered student |
Cafe Cash
Students who live in SWCC student housing have a meal plan through the Spartan Cafe as part of their housing contracts.
Option 1 | Option 2 | Option 3 |
$1,025 The minimum Cafe Cash option, required for all students living in residence halls. It is generally for students who do not eat at the Cafe every day. Average $12 per day. |
$1,225 This level is based on an average for students who eat one to two meals (average of $15 per day) at the Cafe every day. Option 1 + $200 |
$1,425 This level is for students who generally eat two to three meals (average of $18 per day) a day at the Cafe. Option 1 + $400 |
Estimated Cost of Attendance
A student's financial need is based on the total cost of attendance at Southwestern Community College (SWCC). The cost of attendance sets the limit on the total financial aid a student may receive.
Cost of attendance is an estimate based on average educational expenses you can incur while attending SWCC. The Net Price Calculator is a tool that allows students to enter information to find out an estimated cost to attend SWCC. We encourage all students and families to research their individual costs related to their educational program.
It is important to understand the difference between direct and indirect costs:
- Direct Costs: Expenses that a student pays directly to the college. SWCC direct costs include tuition, fees, housing and meals. (Expenses vary depending on living arrangement).
- Indirect Costs: Estimated expenses that are not paid directly to the college. SWCC indirect costs include books, transportation, and miscellaneous expenses. Indirect costs can and will vary greatly for each student.
The cost of attendance charts below are broken down by in-state and out-of-state residents and living arrangement.
2025-2026 Estimated Cost of Attendance (COA)
The COA is based on the average educational expenses of a full-time student during the fall 2025 and spring 2026 semesters at Southwestern Community College.
Expense | On/Off Campus-Resident of Iowa | On/Off Campus-Non-Resident |
Tuition and Fees-direct cost *Based on actual cost x18 credits. Resident=$232; Non-Resident=$239 | $8,352 | $8,604 |
Living Expenses: Housing and Meals-direct cost *These expenses vary depending on living arrangements. | $9,110 | $9,110 |
Books, course materials, supplies and equipment-indirect cost *Course material expenses vary each semester by program of study and types of materials required and preferred (i.e. new, used, ebook, rental, etc.). | $1,411 | $1,411 |
Transportation-indirect cost *Transportation expenses vary so an average amount is included. | $1,677 | $1,677 |
Miscellaneous personal expenses-indirect cost *Personal expenses vary according to personal circumstances. (Includes loan fees.) | $1,900 | $1,900 |
Total Estimated Cost of Attendance at SWCC | $22,450 | $22,702 |
Student's cost of attendance will be based on actual enrollment for those enrolled less than full-time (less than 12 credits). Cost of attendance cannot include miscellaneous or loan fee expenses for less than half-time enrollment (less than 6 credits).
2024-2025 Estimated Cost of Attendance (COA)
The COA is based on the average educational expenses of a full-time student during the fall 2024 and spring 2025 semesters at Southwestern Community College.
Expense | On/Off Campus-Resident of Iowa | On/Off Campus-Non-Resident |
Tuition and Fees-direct cost *Based on actual cost x18 credits. Resident=$224; Non-Resident=$231 | $8,064 | $8,316 |
Housing and Meals-direct cost *These expenses vary depending on living arrangements. | $8,910 | $8,910 |
Books and supplies-indirect cost *Course material expenses vary each semester by program of study and types of materials required and preferred (i.e. new, used, ebook, rental, etc.). | $1,386 | $1,386 |
Transportation-indirect cost *Transportation expenses vary so an average amount is included. | $1,637 | $1,637 |
Miscellaneous-indirect cost *Personal expenses vary according to personal circumstances. (Includes loan fees.) | $1,865 | $1,865 |
Total Estimated Cost of Attendance at SWCC | $21,862 | $22,114 |
Student's cost of attendance will be based on actual enrollment for those enrolled less than full-time (less than 12 credits). Cost of attendance cannot include miscellaneous or loan fee expenses for less than half-time enrollment (less than 6 credits).