All fees subject to change.
2022-23 Tuition and Fees
Charges per Credit Hour | Total per credit hour |
---|---|
Resident $198.00 tuition and $13.00 fees per credit hour | $211.00 |
Non-resident & international $205.00 Tuition and $13.00 fees per credit hour | $218.00 |
Online courses - Iowa CC Online $208.00 tuition per credit hour | $208.00 |
Additional Fees
Fee type | 2022-23 Fees |
---|---|
Transcript Fee | $5.00 |
Technology and lab fee (per credit hour for the following prefixes) with the exception of: MUS100, ART101, ART203, ART 204, Online ICCOC, Offsite High School classes, and internships/field experience ADM, ADN, AGA, AGB, AGC, AGM, AGP, AGS, ART, AUT, BCA, BIO, CAD, CHM, CIS, CON, CRJ, CRR, CSC, DRF, ELE, ENV, GRA, HIT, IND, MTR, MUA**, MUS, NET, PHS, PHY, PNN, STR, WDV **MUA courses that a private music fee is not charged for |
$15.00 per credit hour |
WEL | $25.00 per credit hour |
International student processing fee | $150.00 per application |
Private music fee (1/2 hour lesson) | $175.00 per course |
Applied Voice fee (MUA 101 and MUA 102) | $50.00 per course |
Auto Collision tool rental fee | $250.00 per year |
Auto Repair Technology tool rental fee | $250.00 per year |
Nursing fee RN (ADN 561 or ADN 663) | $850.00 per year |
Nursing fee LPN (PNN 172 or PNN 531) **For Nursing students re-entering in the Spring, the fee will be applied upon re-enrollment. |
$930.00 per year |
CPR training fee (per semester for the following courses) : AUT 163, CON 159, CRR 364, ELE 214, ELT 717, EMS 210, PEH142, WEL 800 |
$65.00 Fall/Spring semester |
Education background check fee (EDU 213) | $15.00 per year |
Welding lab fee (AGM 202) | $30.00 Spring semester |
Shielded metal arc exam fee (WEL 224) | $150.00 Spring semester |
Gas metal arc exam fee (WEL 227) | $150.00 Spring semester |
Intro to PLC fee (ELT 170) | $205.00 Spring semester |
Automated processes and robotics fee (ELT 717) | $205.00 Spring semester |
General industry safety OSHA fee (IND 114) | $100.00 Fall semester |
Construction safety OSHA fee (CON 141) | $100.00 Fall semester |
Electrical safety OSHA fee (ELE 178) | $100.00 Fall semester |
Agriculture safety OSHA fee (AGC 908) | $25.00 Spring semester |
Agriculture AI certification fee (AGS 355) | $450.00 Spring semester |
Computer Hardware Basics CompTIA A+ Certification Exam (NET 122) | $188.00 Fall semester |
Cisco Networking (ICND 1) Certification Exam (NET212) | $150.00 Spring semester |
Fundamentals of Network Security CompTIA Security+ Exam (NET612)* *Voucher is valid for 12 months |
$203.00 Summer semester |
Embedded Online Content Fees
Subject to change. All prices per course. (Updated 6/16/2022)
*This course has an embedded online content fee for both online OR face-to-face sections.
**This course has an embedded online content fee for only face-to-face sections.
Course Number | Fall 2022 Fees |
---|---|
ACC 142 | $104.00 |
AGB 330 | $52.00 |
AGS 226 | $34.00 |
ANT 105 | $29.18 |
ART 101* | $29.18 |
ART 102 | -- |
ART 117 | $34.00 |
ART 120 | $38.00 |
ART 203 | $29.18 |
ART 204 | $29.18 |
BIO 105* | $34.00 |
BIO 114 | $112.00 |
BIO 146 | $52.00 |
BIO 151* | $94.00 |
BIO 168 | $58.82 |
BIO 173 | $58.82 |
BIO 186 | $98.82 |
BIO 277 | $42.00 |
BUS 106 | $6.00 |
BUS 130 | $29.18 |
BUS 161 | $47.00 |
BUS 180 | $54.00 |
CAD 101 | $34.00 |
CFR 100 | $46.00 |
COM 724** | $44.00 |
CPC 170 | $50.00 |
CRJ 118 | $34.00 |
CRJ 130 | $52.00 |
CRJ 141 | $29.18 |
CRJ 208 | $41.00 |
CRJ 209 | $85.00 |
DRA 101 | $52.00 |
DRA 110 | $52.00 |
ECE 262 | $37.00 |
ECN 110 | $52.00 |
ECN 120* | $105.00 |
ECN 130* | $105.00 |
EDU 110 | $40.00 |
EDU 235 | $34.00 |
ENG 013 | $41.00 |
ENG 105 | $34.00 |
ENG 106 | $29.18 |
ENG 107 | $60.00 |
ENG 111 | $53.00 |
ENV 145 | $55.00 |
FLF 141 | $52.00 |
FLF 142 | $52.00 |
GEO 126 | $29.18 |
HIS 117 | $50.00 |
HIS 118 | $50.00 |
HIS 119 | $50.00 |
HIS 142 | -- |
HIS 251 | $34.00 |
HIS 257 | $29.18 |
HIS 266 | $7.00 |
HSC 106 | $29.18 |
HSC 245 | $34.00 |
HSV 140 | $29.99 |
LIT 105 | $34.00 |
LIT 161 | $42.00 |
LIT 184 | $44.00 |
LIT 185 | $35.00 |
MAT 102 | $98.82 |
MAT 104 | $98.82 |
MAT 110 | $98.82 |
MAT 111 | $98.82 |
MAT 117 | $42.00 |
MAT 121 | $98.82 |
MAT 129 | $98.82 |
MAT 140 | $98.82 |
MAT 156 | $112.00 |
MAT 702 | $98.82 |
MGT 101 | $133.00 |
MGT 130 | $34.00 |
MGT 178 | $52.00 |
MKT 110 | $34.00 |
MKT 121 | $40.00 |
MKT 140 | $34.00 |
MKT 150 | $29.18 |
MMS 101 | $52.00 |
MUS 100 | $52.00 |
MUS 205 | $29.18 |
NET 114 | $38.00 |
NET 142 | $46.00 |
NET 627 | $47.00 |
NET 637 | $167.00 |
PEC 108 | $50.00 |
PEH 102 | $46.00 |
PEH 109 | $29.18 |
PEH 111 | $52.00 |
PEH 142 | $51.00 |
PHI 101 | $41.00 |
PHI 105 | $42.00 |
PHS 113 | $98.82 |
PHS 185 | $29.18 |
PHY 212 | $29.18 |
PHY 222 | $29.18 |
POL 112 | $29.18 |
POL 121 | $29.18 |
POL 129 | $29.18 |
PSY 102 | $29.18 |
PSY 111 | $58.00 |
PSY 121 | $29.18 |
PSY 205 | $66.00 |
PSY 223 | $29.18 |
PSY 226 | $29.18 |
PSY 236 | $29.18 |
PSY 241 | $34.00 |
PSY 251 | $46.00 |
PSY 262 | $55.00 |
REL 101 | $29.18 |
REL 150 | $52.00 |
SDV 153 | $40.00 |
SOC 110* | $34.00 |
SOC 115 | $41.00 |
SOC 186 | $29.18 |
SOC 200 | $47.00 |
SOC 251 | $46.00 |
SPC 101 | $38.00 |
SPC 111 | $52.00 |
SPC 112 | $82.00 |
Third-Party Fees | To be assessed |
Student Housing
Room and Board Semester Rates for 2022-23 Academic Years
Residence Hall | Cost |
---|---|
Apartment-Style Residence Halls--Spartan Suites, Spartan Hall, and Spartan Court ($3,830 includes room cost plus minimum $925 Cafe Cash option) |
$3,830.00 per semester |
West Hall-double occupancy ($3,305 includes room cost plus minimum $925 Cafe Cash option) |
$3,305.00 per semester |
Room only - Summer and Winter break | $15.00 per day - registered student $25.00 per day - non-registered student |
Cafe Cash
Students who live in SWCC student housing have a meal plan through the Spartan Cafe as part of their housing contracts.
Option 1 | Option 2 | Option 3 |
---|---|---|
$925.00 The minimum Cafe Cash option, required for all students living in residence halls. It is generally for students who do not eat at the Cafe every day. Average $11 per day. |
$1,125.00 This level is based on an average for students who eat one to two meals (average of $14 per day) at the Cafe every day. Option 1 + $200 |
$1,325.00 This level is for students who generally eat two to three meals (average of $17 per day) a day at the Cafe. Option 1 + $400 |
Additional student housing information:
- Contracts are for an academic year.
- A deposit of $150.00 is required. Deposits may be refundable under certain circumstances as stated in the contract.
- Students who move out during the academic year will be charged a $750.00 cancellation fee as stated in the contract.
- Daily rate for summer and winter break will be charged at $15.00 per day for registered students. Non-registered students will be charged $25.00 per day.